|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | 70cm | Hotspot | ![]() | 7m 25s | 7m 25s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.215.254 | |||||
| 2 | 70cm | Hotspot | ![]() | 32m 34s | 32m 34s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.217.109 | |||||
| 3 | No RF | Dongle | ![]() | 9m 21s | 35m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.6.163 | |||||
| 4 | 70cm | Hotspot | ![]() | 48m 14s | 48m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.66.58 | |||||
| 5 | No RF | Dongle | ![]() | 1h 34m 57s | 1h 34m 57s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.208.111 | |||||
| 6 | 70cm | Hotspot | ![]() | 2h 37m 7s | 2h 37m 7s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.99.30 | |||||
| 7 | 70cm | Hotspot | ![]() | 3h 33m 9s | 3h 33m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.129.193 | |||||
| 8 | 70cm | Hotspot | ![]() | 5h 30m 58s | 5h 30m 58s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.65.39 | |||||
| 9 | 70cm | Repeater | ![]() | 5h 50m 49s | 5h 50m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.175.66 | |||||
| 10 | 70cm | Hotspot | ![]() | 6h 2m 42s | 6h 2m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.206 | |||||
| 11 | 70cm | ![]() | 6h 9m 43s | 6h 9m 43s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.109 | ||||||
| 12 | 70cm | Hotspot | ![]() | 6h 25m 51s | 6h 25m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.11.83 | |||||
| 13 | 70cm | Hotspot | ![]() | 6h 31m 29s | 6h 31m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.151.101 | |||||
| 14 | 70cm | Hotspot | ![]() | 7h 39m 3s | 7h 39m 3s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.250.196 | |||||
| 15 | 70cm | Hotspot | ![]() | 7h 53m 5s | 7h 53m 5s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.15.2 | |||||
| 16 | 70cm | Hotspot | ![]() | 9h 31m 43s | 9h 31m 43s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.25.96 | |||||
| 17 | 70cm | Hotspot | ![]() | 11h 16m 53s | 11h 16m 53s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.206.251 | |||||
| 18 | 70cm | Repeater | ![]() | 11h 29m 57s | 11h 29m 57s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | |||||
| 19 | No RF | Dongle | ![]() | 12h 13m 32s | 12h 13m 32s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.3 | |||||
| 20 | 70cm | Hotspot | ![]() | 26m 38s | 12h 39m 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.94 | |||||
| 21 | 70cm | Repeater | ![]() | 12h 39m 15s | 12h 39m 15s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.11.113 | |||||
| 22 | 70cm | Hotspot | ![]() | 12h 39m 20s | 12h 39m 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | |||||
| 23 | 70cm | Hotspot | ![]() | 12h 44m 5s | 12h 44m 5s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.185.30 | |||||
| 24 | 70cm | Hotspot | ![]() | 13h 13m 50s | 13h 13m 50s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.221.96 | |||||
| 25 | Unknown | Unknown | ![]() | 13h 14m 9s | 13h 14m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.222.107 | |||||
| 26 | 70cm | Repeater | ![]() | 13h 14m 12s | 13h 14m 12s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.102 | |||||
| 27 | 70cm | Repeater | ![]() | 13h 14m 16s | 13h 14m 16s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.143.174 | |||||
| 28 | 70cm | Hotspot | ![]() | 13h 14m 17s | 13h 14m 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.109.10 | |||||
| 29 | 70cm | Hotspot | ![]() | 13h 14m 17s | 13h 14m 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.114.226 | |||||
| 30 | 70cm | Repeater | ![]() | 13h 14m 18s | 13h 14m 18s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.197.104 | |||||
| 31 | 70cm | Hotspot | ![]() | 13h 14m 21s | 13h 14m 21s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.154.115 | |||||
| 32 | Unknown | Unknown | ![]() | 13h 14m 22s | 13h 14m 22s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | |||||
| 33 | 70cm | Repeater | ![]() | 9m 29s | 13h 14m 22s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.115 | |||||
| 34 | 70cm | Repeater | ![]() | 13h 16m 57s | 13h 16m 57s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.55 | |||||
| 35 | No RF | ![]() | 13h 19m 35s | 13h 19m 35s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.155.165 | ||||||
| 36 | 70cm | Hotspot | ![]() | 13h 43m 29s | 13h 43m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.214.247 | |||||
| 37 | 70cm | Repeater | ![]() | 13h 47m 42s | 13h 47m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.92.211 | |||||
| 38 | 70cm | Repeater | ![]() | 13h 48m 10s | 13h 48m 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.25.147 | |||||
| 39 | 70cm | Repeater | ![]() | 14h 4m 46s | 14h 4m 46s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.103.210 | |||||
| 40 | 70cm | Repeater | ![]() | 14h 6m 23s | 14h 6m 23s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.93 | |||||
| 41 | 70cm | Repeater | ![]() | 14h 16m 12s | 14h 16m 12s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.105.57 | |||||
| 42 | 70cm | Hotspot | ![]() | 14h 25m 55s | 14h 25m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.155.165 | |||||
| 43 | 70cm | Repeater | ![]() | 15h 42m 56s | 15h 42m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.59.7 | |||||
| 44 | 70cm | Repeater | ![]() | 15h 51m 3s | 15h 59m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.230 | |||||
| 45 | No RF | Dongle | ![]() | 17h 53m 55s | 17h 53m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.223.230 | |||||
| 46 | 70cm | Hotspot | ![]() | 17h 51m 52s | 1d 3h 12m 7s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.88.183 | |||||
| 47 | 70cm | Hotspot | ![]() | 1d 6h 18m 24s | 1d 6h 18m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.235.118 | |||||
| 48 | 70cm | Repeater | ![]() | 1d 10h 48m | 1d 10h 48m | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.211.210 | |||||
| 49 | 70cm | Hotspot | ![]() | 1d 7h 16m 37s | 1d 11h 29m 1s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.231.10 | |||||
| 50 | No RF | Dongle | ![]() | 1d 13h 5m 58s | 1d 13h 5m 58s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | |||||
| 51 | 70cm | Hotspot | ![]() | 1d 13h 20m 53s | 1d 13h 20m 53s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.108.32 | |||||
| 52 | Unknown | Unknown | ![]() | 1d 16h 2m 14s | 1d 16h 2m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.88.183 | |||||
| 53 | 70cm | Repeater | ![]() | 41m 4s | 2d 12h 14m 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.163.126 | |||||
| 54 | 70cm | Hotspot | ![]() | 2d 15h 29m 27s | 2d 15h 29m 27s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.105 | |||||
| 55 | 70cm | Hotspot | ![]() | 3d 14h 20m 57s | 3d 14h 20m 57s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.179 | |||||
| 56 | 70cm | Repeater | ![]() | 3d 14h 21m 14s | 3d 14h 21m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.26.213 | |||||
| 57 | 70cm | Hotspot | ![]() | 3d 14h 21m 42s | 3d 14h 21m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.37.190 | |||||
| 58 | 70cm | Repeater | ![]() | 3d 14h 22m 31s | 3d 14h 22m 31s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.142 | |||||
| 59 | 70cm | Repeater | ![]() | 3d 14h 22m 35s | 3d 14h 22m 35s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.106 | |||||
| 60 | 70cm | Hotspot | ![]() | 3d 14h 22m 36s | 3d 14h 22m 36s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.173.9 | |||||
| 61 | 70cm | Hotspot | ![]() | 3d 14h 22m 39s | 3d 14h 22m 39s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.253.154 | |||||
| 62 | 70cm | Repeater | ![]() | 1d 10h 4m 15s | 3d 14h 22m 46s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.106 | |||||
Page created in 0.00868 seconds.
