|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | OK0EB-B | 70cm | Repeater | ![]() | 2s | 2s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.9.254 | ||||
| 2 | DO4MTC-D | No RF | ![]() | 22m 28s | 22m 28s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.119.198 | |||||
| 3 | OK2SHI-B | 70cm | Hotspot | ![]() | 2h 26m 49s | 2h 28m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.28 | ||||
| 4 | OK0BTA-B | 70cm | Repeater | ![]() | 2h 50m 47s | 2h 50m 47s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.11.113 | ||||
| 5 | OK2PKT-B | 70cm | Hotspot | ![]() | 3h 21m 1s | 3h 21m 1s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.120.201 | ||||
| 6 | OK1BKO-B | 70cm | Hotspot | ![]() | 5h 37m 40s | 5h 37m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.149.90 | ||||
| 7 | OK0BRT-B | 70cm | Repeater | ![]() | 6h 37m 51s | 6h 37m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 8 | OK5TVR-B | 70cm | Hotspot | ![]() | 6h 39m 20s | 6h 39m 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.111.94 | ||||
| 9 | OK1UAX-B | 70cm | Hotspot | ![]() | 6h 49m 8s | 6h 49m 8s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 10 | OK1TEC-B | 70cm | Hotspot | ![]() | 7h 5s | 7h 5s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.10 | ||||
| 11 | OK2SAL-B | 70cm | Hotspot | ![]() | 7h 25m 22s | 7h 25m 22s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.214.247 | ||||
| 12 | OK0DSK-B | 70cm | Repeater | ![]() | 7h 26m 3s | 7h 26m 3s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.211.210 | ||||
| 13 | OK1JTL-B | 70cm | Hotspot | ![]() | 7h 27m 51s | 7h 27m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.151 | ||||
| 14 | OK0DG-B | 70cm | Repeater | ![]() | 7h 28m 23s | 7h 28m 23s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.93 | ||||
| 15 | OK2GPS-B | 70cm | Hotspot | ![]() | 7h 33m 10s | 7h 33m 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.163.15 | ||||
| 16 | OK0DV-B | 70cm | Repeater | ![]() | 7h 45m 7s | 7h 45m 7s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.175.66 | ||||
| 17 | OK1ZVP-B | 70cm | Hotspot | ![]() | 7h 50m 25s | 7h 50m 25s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.27.89 | ||||
| 18 | OK0BTA-B | 70cm | Repeater | ![]() | 7h 54m 1s | 7h 54m 1s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.103.210 | ||||
| 19 | OK1TRJ-B | 70cm | Hotspot | ![]() | 7h 54m 42s | 7h 54m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.160.111 | ||||
| 20 | OK2GPS-B | 70cm | Hotspot | ![]() | 7h 57m 32s | 7h 57m 32s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.206.251 | ||||
| 21 | OK5MV-D | No RF | Dongle | ![]() | 8h 2m 40s | 8h 2m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.3 | ||||
| 22 | OK0BAJ-B | 70cm | Repeater | ![]() | 8h 11m 53s | 8h 11m 53s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.142 | ||||
| 23 | OK1MDS-B | 70cm | Hotspot | ![]() | 8h 18m 47s | 8h 18m 47s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.250.196 | ||||
| 24 | OK0BK-B | 70cm | Repeater | ![]() | 8h 20m 36s | 8h 20m 36s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.106 | ||||
| 25 | OK2MFR-B | 70cm | Hotspot | ![]() | 8h 21m 31s | 8h 21m 31s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.105 | ||||
| 26 | OK5MV-C | 2m | Hotspot | ![]() | 8h 21m 52s | 8h 21m 52s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
| 27 | OK0BLI-B | 70cm | Repeater | ![]() | 8h 25m 56s | 8h 25m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.102 | ||||
| 28 | OK0DJ-B | 70cm | Repeater | ![]() | 8h 27m 8s | 8h 27m 8s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.55 | ||||
| 29 | OK2SZ-B | 70cm | Hotspot | ![]() | 8h 29m 51s | 8h 29m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.66.58 | ||||
| 30 | OK1SLA-B | 70cm | Hotspot | ![]() | 8h 30m 42s | 8h 30m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.206 | ||||
| 31 | OK1XC-E | Unknown | Unknown | ![]() | 8h 31m 37s | 8h 31m 37s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
| 32 | OK0DRO-B | 70cm | Repeater | ![]() | 8h 32m 51s | 8h 32m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.230 | ||||
| 33 | OK1OCB-B | 70cm | Hotspot | ![]() | 8h 35m 30s | 8h 35m 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.114.226 | ||||
| 34 | OK1MQA-E | Unknown | Unknown | ![]() | 8h 36m 9s | 8h 36m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.115.54 | ||||
| 35 | OK0OZL-B | 70cm | Repeater | ![]() | 17m 18s | 8h 39m 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.115 | ||||
| 36 | OK1MAX-B | 70cm | Hotspot | ![]() | 8h 39m 32s | 8h 39m 32s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.108.32 | ||||
| 37 | OK0DPA-B | 70cm | Repeater | ![]() | 8h 40m 1s | 8h 40m 1s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.143.174 | ||||
| 38 | OK1JKU-B | 70cm | Hotspot | ![]() | 8h 41m 33s | 8h 41m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.105 | ||||
| 39 | OK1TED-B | 70cm | Hotspot | ![]() | 8h 42m 16s | 8h 42m 16s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.87.227 | ||||
| 40 | OK1TPG-E | Unknown | Unknown | ![]() | 8h 44m 27s | 8h 44m 27s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.222.107 | ||||
| 41 | OK0BSJ-B | 70cm | Repeater | ![]() | 8h 44m 43s | 8h 44m 43s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.196.16 | ||||
| 42 | OK0BDV-B | 70cm | Repeater | ![]() | 8h 45m 25s | 8h 45m 25s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.106 | ||||
| 43 | OK1PT-B | 70cm | Hotspot | ![]() | 8h 46m 51s | 8h 46m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.253.154 | ||||
| 44 | OK0DZO-B | 70cm | Repeater | ![]() | 5h 30m 20s | 8h 50m 47s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.32.38 | ||||
| 45 | OK2ZDL-B | 70cm | Hotspot | ![]() | 8h 50m 52s | 8h 50m 52s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.75.238 | ||||
| 46 | OK1PE-D | No RF | Dongle | ![]() | 8h 51m 21s | 8h 51m 21s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.78.234 | ||||
| 47 | OK1FUN-B | 70cm | Hotspot | ![]() | 8h 52m 19s | 8h 52m 19s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.179 | ||||
| 48 | OK0DPL-B | 70cm | Repeater | ![]() | 8h 55m 31s | 8h 55m 31s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.25.147 | ||||
| 49 | OK0DRB-B | 70cm | Repeater | ![]() | 8h 56m 26s | 8h 56m 26s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.92.211 | ||||
| 50 | OK1TEC-B | 70cm | Hotspot | ![]() | 9h 6m 44s | 9h 6m 44s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.172.251 | ||||
| 51 | OK1FPV-B | 70cm | Hotspot | ![]() | 9h 13m 19s | 9h 13m 19s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.129.193 | ||||
| 52 | OK1AMR-B | 70cm | Hotspot | ![]() | 9h 15m 54s | 9h 15m 54s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.111.187 | ||||
| 53 | OM2RC-B | 70cm | Hotspot | ![]() | 9h 21m 21s | 9h 21m 21s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.246.175 | ||||
| 54 | OK0BCA-B | 70cm | Repeater | ![]() | 9h 24m 2s | 9h 24m 2s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.105.57 | ||||
| 55 | OK1AMR-B | 70cm | Hotspot | ![]() | 9h 48m 3s | 9h 48m 3s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.111.187 | ||||
| 56 | OM0XA-B | 70cm | Repeater | ![]() | 10h 7m | 10h 7m | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.149.13 | ||||
| 57 | PY2ZEN-B | 70cm | ![]() | 10h 16m 49s | 10h 16m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.172.144 | |||||
| 58 | OK0HCS-B | 70cm | Repeater | ![]() | 10h 33m 2s | 10h 33m 2s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.75 | ||||
| 59 | OK2VAT-B | 70cm | Hotspot | ![]() | 20h 21m 9s | 20h 21m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.235.118 | ||||
| 60 | OM0OAE-B | 70cm | Repeater | ![]() | 20h 35m 34s | 20h 35m 34s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.26.213 | ||||
| 61 | OK1MX-B | 70cm | Hotspot | ![]() | 20h 49m 37s | 20h 49m 37s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.21.206 | ||||
| 62 | OK1UAX-D | No RF | Dongle | ![]() | 1d 5h 58m 30s | 1d 5h 58m 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 63 | OK0PI-B | 70cm | Repeater | ![]() | 1d 11h 11m 36s | 1d 11h 11m 36s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.181.7 | ||||
| 64 | OK1LN-B | 70cm | Hotspot | ![]() | 2d 23h 48m 1s | 2d 23h 48m 1s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.249 | ||||
| 65 | OK1MFI-D | No RF | Dongle | ![]() | 4d 23h 55m 9s | 4d 23h 55m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.37.190 | ||||
Page created in 0.01027 seconds.
