|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | OK0EB-B | 70cm | Repeater | ![]() | 24s | 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.9.254 | ||||
| 2 | OK1CCK-B | 70cm | Hotspot | ![]() | 4m 32s | 4m 32s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.83 | ||||
| 3 | OK1MKN-B | 70cm | Hotspot | ![]() | 6m 45s | 6m 45s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.188 | ||||
| 4 | OK1AVK-B | 70cm | Hotspot | ![]() | 1h 24m 4s | 1h 24m 4s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.177.149 | ||||
| 5 | OK2MFR-B | 70cm | Hotspot | ![]() | 3h 32m 11s | 3h 32m 11s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.105 | ||||
| 6 | OK5MV-D | No RF | Dongle | ![]() | 3h 32m 43s | 3h 32m 43s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.3 | ||||
| 7 | OK1TED-B | 70cm | Hotspot | ![]() | 4h 39m 51s | 4h 39m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.87.227 | ||||
| 8 | OK1UKC-B | 70cm | Hotspot | ![]() | 4h 52m 13s | 4h 52m 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.130.225 | ||||
| 9 | OK0DHD-C | 2m | Repeater | ![]() | 5h 20m 56s | 5h 20m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.131 | ||||
| 10 | OK2VAT-B | 70cm | Hotspot | ![]() | 9h 12m 55s | 9h 12m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.235.118 | ||||
| 11 | OK1MAX-B | 70cm | Hotspot | ![]() | 9h 17m 46s | 9h 17m 46s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.108.32 | ||||
| 12 | OK1JKU-B | 70cm | Hotspot | ![]() | 10h 38m 8s | 10h 38m 8s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.105 | ||||
| 13 | OK1ZVP-B | 70cm | Hotspot | ![]() | 13h 39m 52s | 13h 39m 52s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.215.254 | ||||
| 14 | OK1MX-B | 70cm | Hotspot | ![]() | 17h 24m 12s | 17h 24m 12s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.21.206 | ||||
| 15 | OK0BDV-B | 70cm | Repeater | ![]() | 17h 37m 50s | 17h 37m 50s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.106 | ||||
| 16 | OK0DJ-B | 70cm | Repeater | ![]() | 16h 7m 57s | 19h 51m 21s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.55 | ||||
| 17 | OK0DV-B | 70cm | Repeater | ![]() | 16h 8m 12s | 1d 9h 54m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.175.66 | ||||
| 18 | OK2SHI-B | 70cm | Hotspot | ![]() | 15h 37m 58s | 1d 12h 48m 44s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.237 | ||||
| 19 | OK1PE-D | No RF | Dongle | ![]() | 1d 20h 4m 40s | 1d 20h 4m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
| 20 | OK5MV-C | 2m | Hotspot | ![]() | 1d 20h 5m 7s | 1d 20h 5m 7s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
| 21 | OK1XC-E | Unknown | Unknown | ![]() | 1d 20h 5m 18s | 1d 20h 5m 18s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
| 22 | OK1FPV-B | 70cm | Hotspot | ![]() | 1d 21h 9m 45s | 1d 21h 9m 45s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.129.193 | ||||
| 23 | OK1FUN-B | 70cm | Hotspot | ![]() | 1d 22h 1m 54s | 1d 22h 1m 54s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.179 | ||||
| 24 | OK1UAX-B | 70cm | Hotspot | ![]() | 1d 22h 5m 33s | 1d 22h 5m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 25 | OK0BRT-B | 70cm | Repeater | ![]() | 1d 22h 5m 35s | 1d 22h 5m 35s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 26 | OK1TEC-B | 70cm | Hotspot | ![]() | 2d 2h 24m 47s | 2d 2h 24m 47s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.10 | ||||
| 27 | OK0RZJ-B | 70cm | Repeater | ![]() | 2d 3h 17m 26s | 2d 3h 17m 26s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.197.104 | ||||
| 28 | PY2ZEN-B | 70cm | ![]() | 2d 6h 39m 16s | 2d 6h 39m 16s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.173.6 | |||||
| 29 | OK0OZL-B | 70cm | Repeater | ![]() | 2d 13h 33m 21s | 2d 13h 33m 21s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.115 | ||||
| 30 | OK1SLA-B | 70cm | Hotspot | ![]() | 3d 22h 31m | 3d 22h 31m | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.206 | ||||
| 31 | OK0BTA-B | 70cm | Repeater | ![]() | 4d 7h 17m 2s | 4d 7h 17m 2s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.103.210 | ||||
| 32 | OM2RC-B | 70cm | Hotspot | ![]() | 4d 11h 46m 6s | 4d 11h 46m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.246.175 | ||||
| 33 | OK2GPS-B | 70cm | Hotspot | ![]() | 4d 18h 42m 56s | 4d 18h 42m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.206.251 | ||||
| 34 | OK0BLI-B | 70cm | Repeater | ![]() | 5d 18m 11s | 5d 18m 11s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.102 | ||||
| 35 | OK5TVR-B | 70cm | Hotspot | ![]() | 5d 7h 12m 2s | 5d 7h 12m 2s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.111.94 | ||||
| 36 | OK0DZO-B | 70cm | Repeater | ![]() | 5d 20h 24m 49s | 5d 20h 24m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.32.38 | ||||
| 37 | OK0BTA-B | 70cm | Repeater | ![]() | 6d 1h 47m 1s | 6d 1h 47m 1s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.11.113 | ||||
| 38 | OM5AX-B | 70cm | Hotspot | ![]() | 5d 10h 33m 3s | 6d 20h 47m 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.151.101 | ||||
| 39 | OM0OAE-B | 70cm | Repeater | ![]() | 7d 6h 36m 28s | 7d 6h 36m 28s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.26.213 | ||||
| 40 | OK1MDS-B | 70cm | Hotspot | ![]() | 3d 13h 14m 41s | 7d 17h 46m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.250.196 | ||||
| 41 | OK2SZ-B | 70cm | Hotspot | ![]() | 7d 22h 33m | 7d 22h 33m | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.66.58 | ||||
| 42 | OK2SAL-B | 70cm | Hotspot | ![]() | 8d 4h 20m 57s | 8d 4h 20m 57s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.214.247 | ||||
| 43 | OK0DG-B | 70cm | Repeater | ![]() | 9d 6h 50m 45s | 9d 6h 50m 45s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.93 | ||||
| 44 | OK1OCB-B | 70cm | Hotspot | ![]() | 9d 6h 50m 55s | 9d 6h 50m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.114.226 | ||||
| 45 | OK0BAJ-B | 70cm | Repeater | ![]() | 10d 8h 10m 52s | 10d 8h 10m 52s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.142 | ||||
| 46 | OK2ZDL-B | 70cm | Hotspot | ![]() | 10d 8h 17m 28s | 10d 8h 17m 28s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.75.238 | ||||
| 47 | OK0BK-B | 70cm | Repeater | ![]() | 10d 21h 13m 53s | 10d 21h 13m 53s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.106 | ||||
| 48 | OK1TPG-E | Unknown | Unknown | ![]() | 10d 21h 13m 54s | 10d 21h 13m 54s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.222.107 | ||||
| 49 | OK0DPL-B | 70cm | Repeater | ![]() | 1d 13h 23m 58s | 10d 21h 13m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.25.147 | ||||
| 50 | OK0DSK-B | 70cm | Repeater | ![]() | 8d 18h 29m 26s | 10d 21h 13m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.211.210 | ||||
| 51 | OK0DRB-B | 70cm | Repeater | ![]() | 9d 15h 54m 26s | 10d 21h 13m 57s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.92.211 | ||||
| 52 | OK0DRO-B | 70cm | Repeater | ![]() | 10d 21h 13m 57s | 10d 21h 13m 57s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.230 | ||||
| 53 | OK2MG-B | 70cm | Hotspot | ![]() | 5d 6h 56m 50s | 10d 21h 13m 58s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.96.126 | ||||
| 54 | OM1AEG-B | 70cm | Hotspot | ![]() | 10d 21h 13m 59s | 10d 21h 13m 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.128 | ||||
| 55 | OK0PI-B | 70cm | Repeater | ![]() | 3d 12h 44m 31s | 10d 21h 13m 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.59.7 | ||||
| 56 | OK1PT-B | 70cm | Hotspot | ![]() | 10d 21h 13m 59s | 10d 21h 13m 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.253.154 | ||||
| 57 | OK1TEC-B | 70cm | Hotspot | ![]() | 10d 21h 13m 59s | 10d 21h 13m 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.172.251 | ||||
| 58 | OK0DH-B | 70cm | Repeater | ![]() | 4d 18h 13m 39s | 10d 21h 13m 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.163.126 | ||||
| 59 | OK0DPA-B | 70cm | Repeater | ![]() | 10d 21h 14m 2s | 10d 21h 14m 2s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.143.174 | ||||
| 60 | OK0HCS-B | 70cm | Repeater | ![]() | 9h 39m 8s | 10d 21h 14m 2s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.75 | ||||
| 61 | OK1DJO-D | No RF | Dongle | ![]() | 10d 21h 14m 8s | 10d 21h 14m 8s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.167.216 | ||||
Page created in 0.01061 seconds.
