|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | OK0EB-B | 70cm | Repeater | ![]() | 24s | 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.9.254 | ||||
| 2 | OK1BKO-B | 70cm | Hotspot | ![]() | 10m 55s | 10m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.191.90 | ||||
| 3 | OK1MG-D | No RF | Dongle | ![]() | 34m 32s | 34m 32s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.46.174 | ||||
| 4 | OK1JMB-B | 70cm | Hotspot | ![]() | 2h 59m | 2h 59m | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.78 | ||||
| 5 | OK2JF-C | 2m | Hotspot | ![]() | 3h 19s | 3h 19s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.142.77 | ||||
| 6 | OK0OZL-B | 70cm | Repeater | ![]() | 3h 25m 54s | 3h 25m 54s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.115 | ||||
| 7 | OK1UAX-B | 70cm | Hotspot | ![]() | 3h 32m 11s | 3h 32m 11s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 8 | OK5MV-D | No RF | Dongle | ![]() | 4h 7s | 4h 7s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.3 | ||||
| 9 | OK0RZJ-B | 70cm | Repeater | ![]() | 4h 13m 59s | 4h 13m 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.197.104 | ||||
| 10 | OM0OAE-B | 70cm | Repeater | ![]() | 5h 17m 38s | 5h 17m 38s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.26.213 | ||||
| 11 | OK0DHD-C | 2m | Repeater | ![]() | 5h 34m 22s | 5h 34m 22s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.131 | ||||
| 12 | OK1MX-B | 70cm | Hotspot | ![]() | 9h 38m 46s | 9h 38m 46s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.21.206 | ||||
| 13 | OK1TEC-B | 70cm | Hotspot | ![]() | 11h 55m 21s | 11h 55m 21s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.10 | ||||
| 14 | OK2VAT-B | 70cm | Hotspot | ![]() | 13h 16m 19s | 13h 16m 19s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.235.118 | ||||
| 15 | OK1MAX-B | 70cm | Hotspot | ![]() | 13h 16m 50s | 13h 16m 50s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.108.32 | ||||
| 16 | OK0BLI-B | 70cm | Repeater | ![]() | 13h 17m 15s | 13h 17m 15s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.102 | ||||
| 17 | OK1MDS-B | 70cm | Hotspot | ![]() | 13h 17m 18s | 13h 17m 18s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.250.196 | ||||
| 18 | OK0BRT-B | 70cm | Repeater | ![]() | 13h 17m 19s | 13h 17m 19s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 19 | OK0PI-B | 70cm | Repeater | ![]() | 13h 17m 19s | 13h 17m 19s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.59.7 | ||||
| 20 | OM1AEG-B | 70cm | Hotspot | ![]() | 13h 17m 20s | 13h 17m 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.128 | ||||
| 21 | OK0DH-B | 70cm | Repeater | ![]() | 10h 6m 31s | 15h 3m 43s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.163.126 | ||||
| 22 | OK2USB-B | 70cm | Hotspot | ![]() | 14h 1s | 16h 47m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.70.137 | ||||
| 23 | OK2SHI-B | 70cm | Hotspot | ![]() | 17h 10m 5s | 17h 10m 5s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.12 | ||||
| 24 | OK0BTA-B | 70cm | Repeater | ![]() | 18h 31m 2s | 18h 31m 2s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.11.113 | ||||
| 25 | OK2IT-B | 70cm | Hotspot | ![]() | 1d 4h 38m 46s | 1d 4h 38m 46s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.87.138 | ||||
| 26 | OK2USB-B | 70cm | Hotspot | ![]() | 16h 44m 54s | 1d 7h 50m 8s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.70.137 | ||||
| 27 | OK0DV-B | 70cm | Repeater | ![]() | 22m 24s | 1d 15h 53m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.175.66 | ||||
| 28 | OK1OCB-B | 70cm | Hotspot | ![]() | 2d 9h 7m 13s | 2d 9h 7m 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.114.226 | ||||
| 29 | OM2RC-B | 70cm | Hotspot | ![]() | 3d 7h 48m 50s | 3d 7h 48m 50s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.246.175 | ||||
| 30 | OK0BTA-B | 70cm | Repeater | ![]() | 3d 15h 33m 23s | 3d 15h 33m 23s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.103.210 | ||||
| 31 | OK0DSK-B | 70cm | Repeater | ![]() | 4d 5h 41m 59s | 4d 5h 41m 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.211.210 | ||||
| 32 | OK1SLA-B | 70cm | Hotspot | ![]() | 4d 15h 9m 17s | 4d 15h 9m 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.206 | ||||
| 33 | OK0DPL-B | 70cm | Repeater | ![]() | 5d 13h 12m 27s | 5d 13h 12m 27s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.25.147 | ||||
| 34 | OK1XC-E | Unknown | Unknown | ![]() | 3d 5m 42s | 5d 19h 9m 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
| 35 | OK0DJ-B | 70cm | Repeater | ![]() | 11h 40m 16s | 5d 23h 23m 21s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.173.9 | ||||
| 36 | OK0BDV-B | 70cm | Repeater | ![]() | 2d 20h 57m 14s | 5d 23h 42m 38s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.106 | ||||
| 37 | OK1MKN-B | 70cm | Hotspot | ![]() | 6d 9h 50m 6s | 6d 9h 50m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.188 | ||||
| 38 | OK1TPG-E | Unknown | Unknown | ![]() | 7d 30m 12s | 7d 30m 12s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.222.107 | ||||
| 39 | OK1PT-B | 70cm | Hotspot | ![]() | 7d 13h 47m 50s | 7d 13h 47m 50s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.253.154 | ||||
| 40 | OK2SZ-B | 70cm | Hotspot | ![]() | 8d 14h 33m 35s | 8d 14h 33m 35s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.66.58 | ||||
| 41 | OK2ZDL-B | 70cm | Hotspot | ![]() | 8d 18h 10m 11s | 8d 18h 10m 11s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.75.238 | ||||
| 42 | OK1TEC-B | 70cm | Hotspot | ![]() | 9d 23h 36s | 9d 23h 36s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.173.9 | ||||
| 43 | OK0DPA-B | 70cm | Repeater | ![]() | 15d 4h 55m 2s | 15d 4h 55m 2s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.143.174 | ||||
| 44 | OK0DRO-B | 70cm | Repeater | ![]() | 16d 6h 33m 23s | 16d 6h 33m 23s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.230 | ||||
| 45 | OK0HCS-B | 70cm | Repeater | ![]() | 13h 21m 58s | 17d 18h 28m 28s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.75 | ||||
| 46 | OK1JKU-B | 70cm | Hotspot | ![]() | 18d 17h 54m 50s | 18d 17h 54m 50s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.105 | ||||
| 47 | OK1PE-D | No RF | Dongle | ![]() | 23d 19h 21m 26s | 23d 19h 21m 26s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.4 | ||||
| 48 | OK0DG-B | 70cm | Repeater | ![]() | 4d 11h 51m 45s | 23d 19h 24m 4s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.93 | ||||
| 49 | OK0DRB-B | 70cm | Repeater | ![]() | 7d 20h 16m 17s | 27d 21h 28m 5s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.92.211 | ||||
| 50 | OK1FPV-B | 70cm | Hotspot | ![]() | 34d 3h | 34d 3h | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.129.193 | ||||
| 51 | OK1ZVP-B | 70cm | Hotspot | ![]() | 36d 22h 24m 41s | 36d 22h 24m 41s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.215.254 | ||||
| 52 | OK0BK-B | 70cm | Repeater | ![]() | 16d 9h 50m 50s | 49d 11h 59m 38s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.106 | ||||
Page created in 0.00986 seconds.
