|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | OK5MV-C | 2m | Hotspot | ![]() | 35s | 35s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
| 2 | OK0EB-B | 70cm | Repeater | ![]() | 35s | 35s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.9.254 | ||||
| 3 | OK0BRT-B | 70cm | Repeater | ![]() | 13m 15s | 13m 15s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 4 | OK5TVR-B | 70cm | Hotspot | ![]() | 48m 14s | 48m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.111.94 | ||||
| 5 | OK0BTA-B | 70cm | Repeater | ![]() | 55m 34s | 55m 34s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.11.113 | ||||
| 6 | OK0DSK-B | 70cm | Repeater | ![]() | 1h 2m 40s | 1h 2m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.211.210 | ||||
| 7 | OK0DG-B | 70cm | Repeater | ![]() | 1h 4m 18s | 1h 4m 18s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.93 | ||||
| 8 | OK1LOL-B | 70cm | Hotspot | ![]() | 1h 5m 35s | 1h 5m 35s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.205.132 | ||||
| 9 | OK0DV-B | 70cm | Repeater | ![]() | 1h 13m 40s | 1h 13m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.175.66 | ||||
| 10 | OK1CCK-B | 70cm | Hotspot | ![]() | 1h 13m 47s | 1h 13m 47s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.83 | ||||
| 11 | OK1ZVP-B | 70cm | Hotspot | ![]() | 1h 26m 9s | 1h 26m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.215.254 | ||||
| 12 | OK5MV-D | No RF | Dongle | ![]() | 1h 27m 10s | 1h 27m 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.3 | ||||
| 13 | OK0BTA-B | 70cm | Repeater | ![]() | 1h 30m 30s | 1h 30m 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.103.210 | ||||
| 14 | OK2GPS-B | 70cm | Hotspot | ![]() | 1h 34m 26s | 1h 34m 26s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.206.251 | ||||
| 15 | OK0BLI-B | 70cm | Repeater | ![]() | 1h 45m 40s | 1h 45m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.102 | ||||
| 16 | OK0BAJ-B | 70cm | Repeater | ![]() | 1h 48m 37s | 1h 48m 37s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.142 | ||||
| 17 | OK1MDS-B | 70cm | Hotspot | ![]() | 1h 55m 38s | 1h 55m 38s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.250.196 | ||||
| 18 | OK0BK-B | 70cm | Repeater | ![]() | 1h 57m 20s | 1h 57m 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.106 | ||||
| 19 | OK1SLA-B | 70cm | Hotspot | ![]() | 2h 1m 57s | 2h 1m 57s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.206 | ||||
| 20 | OK1MAX-B | 70cm | Hotspot | ![]() | 2h 3m 56s | 2h 3m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.108.32 | ||||
| 21 | OK0DH-B | 70cm | Repeater | ![]() | 2h 9m 20s | 2h 9m 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.163.15 | ||||
| 22 | OK0DRO-B | 70cm | Repeater | ![]() | 2h 9m 32s | 2h 9m 32s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.230 | ||||
| 23 | OK1XC-E | Unknown | Unknown | ![]() | 2h 10m 55s | 2h 10m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
| 24 | OK1OCB-B | 70cm | Hotspot | ![]() | 2h 11m 7s | 2h 11m 7s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.114.226 | ||||
| 25 | OK2ZDL-B | 70cm | Hotspot | ![]() | 2h 12m 25s | 2h 12m 25s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.75.238 | ||||
| 26 | OM2RC-B | 70cm | Hotspot | ![]() | 2h 13m 55s | 2h 13m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.246.175 | ||||
| 27 | OK0DPA-B | 70cm | Repeater | ![]() | 2h 14m 40s | 2h 14m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.143.174 | ||||
| 28 | OK0DZO-B | 70cm | Repeater | ![]() | 2h 16m 35s | 2h 16m 35s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.32.38 | ||||
| 29 | OK0OZL-B | 70cm | Repeater | ![]() | 2h 17m 42s | 2h 17m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.115 | ||||
| 30 | OK1MRM-B | 70cm | Hotspot | ![]() | 2h 18m 17s | 2h 18m 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.31.228 | ||||
| 31 | OK0BSJ-B | 70cm | Repeater | ![]() | 2h 21m 21s | 2h 21m 21s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.196.16 | ||||
| 32 | OK0DJ-B | 70cm | Repeater | ![]() | 2h 21m 23s | 2h 21m 23s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.55 | ||||
| 33 | OK1PT-B | 70cm | Hotspot | ![]() | 2h 23m 19s | 2h 23m 19s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.253.154 | ||||
| 34 | OK1MKN-B | 70cm | Hotspot | ![]() | 2h 25m 49s | 2h 25m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.188 | ||||
| 35 | OK1JKU-B | 70cm | Hotspot | ![]() | 2h 27m 5s | 2h 27m 5s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.105 | ||||
| 36 | OK1FUN-B | 70cm | Hotspot | ![]() | 2h 28m 59s | 2h 28m 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.179 | ||||
| 37 | OK0DPL-B | 70cm | Repeater | ![]() | 2h 32m 19s | 2h 32m 19s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.25.147 | ||||
| 38 | OK0DRB-B | 70cm | Repeater | ![]() | 2h 32m 50s | 2h 32m 50s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.92.211 | ||||
| 39 | OK2MG-B | 70cm | Hotspot | ![]() | 2h 36m 42s | 2h 36m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.96.126 | ||||
| 40 | OK1AMR-B | 70cm | Hotspot | ![]() | 2h 39m 12s | 2h 39m 12s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.111.187 | ||||
| 41 | OK0BDV-B | 70cm | Repeater | ![]() | 2h 40m 17s | 2h 40m 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.106 | ||||
| 42 | OK1FPV-B | 70cm | Hotspot | ![]() | 2h 40m 26s | 2h 40m 26s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.129.193 | ||||
| 43 | OK1PE-D | No RF | Dongle | ![]() | 2h 40m 59s | 2h 40m 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
| 44 | OK1TEC-B | 70cm | Hotspot | ![]() | 2h 43m 31s | 2h 43m 31s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.172.251 | ||||
| 45 | OK2SZ-B | 70cm | Hotspot | ![]() | 2h 48m 19s | 2h 48m 19s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.66.58 | ||||
| 46 | OK1TPG-E | Unknown | Unknown | ![]() | 2h 52m 58s | 2h 52m 58s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.222.107 | ||||
| 47 | OK1AMR-B | 70cm | Hotspot | ![]() | 2h 54m 58s | 2h 54m 58s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.111.187 | ||||
| 48 | OK0HCS-B | 70cm | Repeater | ![]() | 3h 22m 7s | 3h 22m 7s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.75 | ||||
| 49 | OK1DJO-D | No RF | Dongle | ![]() | 3h 32m 52s | 3h 32m 52s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.167.216 | ||||
| 50 | OM1AEG-B | 70cm | Hotspot | ![]() | 3h 49m 7s | 3h 49m 7s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.128 | ||||
| 51 | OK2MFR-B | 70cm | Hotspot | ![]() | 1d 7h 3m 2s | 1d 7h 3m 2s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.105 | ||||
| 52 | OK2VAT-B | 70cm | Hotspot | ![]() | 2d 10h 47m 15s | 2d 10h 47m 15s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.235.118 | ||||
| 53 | PY2ZEN-B | 70cm | ![]() | 5d 14h 10m 30s | 5d 14h 10m 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.172.144 | |||||
| 54 | OK1MX-B | 70cm | Hotspot | ![]() | 6d 17h 56m 16s | 6d 17h 56m 16s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.21.206 | ||||
| 55 | OK0PI-B | 70cm | Repeater | ![]() | 4d 11h 46m 39s | 15d 21h 49m 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.59.7 | ||||
| 56 | OM0OAE-B | 70cm | Repeater | ![]() | 29d 3h 59m 24s | 29d 3h 59m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.26.213 | ||||
| 57 | OM0OAE-B | 70cm | Repeater | ![]() | 6d 17h 42m 33s | 29d 18h 38m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.26.213 | ||||
Page created in 0.00946 seconds.
