XLX Multiprotocol Gateway Reflector | XLX019  v2.4.0 - Dashboard v2.4.1  |  Service uptime: 4 days 00:08:31 (9)  |  Online users: 1  | 
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX230 15.05.2025 01:59 4 days 00:08:11 s XLX ABCDLPSTUVWXY *.*.3.114
2 XLX518 15.05.2025 01:59 4 days 00:08:11 s XLX A *.*.1.168
3 XLXCZE 15.05.2025 01:59 4 days 00:08:11 s XLX ABCDOPRSTUVWXYZ *.*.109.166
4 XLX699 15.05.2025 01:59 4 days 00:08:11 s XLX A *.*.5.239
5 XLX766 15.05.2025 01:59 4 days 00:08:11 s XLX A *.*.48.61
6 XLX076 15.05.2025 01:59 4 days 00:08:11 s XLX A *.*.116.117
7 XLX511 15.05.2025 18:38 3 days 07:29:07 s XLX A *.*.106.100
8 XLX030 18.05.2025 19:14 0 days 06:53:06 s XLX A *.*.132.103
9 XLX508 18.05.2025 22:59 0 days 03:07:53 s XLX A *.*.136.8
podpora@dstar.cz | PŘEVADĚČE | HAMRADIO.cz | DSTAR.cz | APRS.cz | HAM-DMR.cz

Page created in 0.50197 seconds.