XLX Multiprotocol Gateway Reflector | XLX019  v2.4.0 - Dashboard v2.4.1  |  Service uptime: 46 days 08:27:14 (8)  |  Online users: 2  | 
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX230 03.09.2025 16:16 46 days 08:26:51 s XLX ABCDLPSTUVWXY *.*.3.114
2 XLXCZE 09.09.2025 05:01 40 days 19:42:15 s XLX ABCDOPRSTUVWXYZ *.*.109.166
3 XLX076 17.09.2025 18:41 32 days 06:02:11 s XLX A *.*.116.117
4 XLX518 02.10.2025 13:27 17 days 11:15:42 s XLX A *.*.1.168
5 XLX511 07.10.2025 17:59 12 days 06:43:21 s XLX A *.*.106.100
6 XLX508 15.10.2025 20:48 4 days 03:54:35 s XLX A *.*.136.8
7 XLX766 17.10.2025 22:53 2 days 01:49:35 s XLX A *.*.48.61
8 XLX699 19.10.2025 10:09 0 days 14:34:06 s XLX A *.*.5.239
9 XLX030 19.10.2025 19:39 0 days 05:03:27 s XLX A *.*.132.103
podpora@dstar.cz | PŘEVADĚČE | HAMRADIO.cz | DSTAR.cz | APRS.cz | HAM-DMR.cz

Page created in 0.19022 seconds.