XLX Multiprotocol Gateway Reflector | XLX019  v2.4.0 - Dashboard v2.4.1  |  Service uptime: 29 days 17:14:40 (9)  |  Online users: 2  | 
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX076 05.01.2026 10:20 29 days 17:13:53 s XLX A *.*.116.117
2 XLX230 05.01.2026 10:20 29 days 17:13:53 s XLX ABCDLPSTUVWXY *.*.3.114
3 XLX518 22.01.2026 20:04 12 days 07:29:06 s XLX A *.*.1.168
4 XLXCZE 23.01.2026 23:37 11 days 03:56:41 s XLX ABCDOPRSTUVWXYZ *.*.109.166
5 XLX511 30.01.2026 18:55 4 days 08:38:55 s XLX A *.*.106.100
6 XLX766 01.02.2026 04:38 2 days 22:55:50 s XLX A *.*.48.61
7 XLX508 01.02.2026 20:34 2 days 06:59:47 s XLX A *.*.136.8
8 XLX699 02.02.2026 05:30 1 days 22:03:43 s XLX A *.*.5.239
9 XLX030 04.02.2026 03:00 0 days 00:33:28 s XLX A *.*.132.103
podpora@dstar.cz | PŘEVADĚČE | HAMRADIO.cz | DSTAR.cz | APRS.cz | HAM-DMR.cz

Page created in 0.17339 seconds.