XLX Multiprotocol Gateway Reflector | XLX019  v2.4.0 - Dashboard v2.4.1  |  Service uptime: 106 days 17:34:07 (3)  |  Online users: 2  | 
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX230 26.11.2025 12:21 22 days 21:28:51 s XLX ABCDLPSTUVWXY *.*.3.114
2 XLXCZE 04.12.2025 14:40 14 days 19:10:13 s XLX ABCDOPRSTUVWXYZ *.*.109.166
3 XLX511 04.12.2025 14:40 14 days 19:10:13 s XLX A *.*.106.100
4 XLX508 08.12.2025 21:49 10 days 12:00:26 s XLX A *.*.136.8
5 XLX518 13.12.2025 19:37 5 days 14:12:27 s XLX A *.*.1.168
6 XLX076 16.12.2025 20:39 2 days 13:10:28 s XLX A *.*.116.117
7 XLX699 18.12.2025 07:43 1 days 02:07:07 s XLX A *.*.5.239
8 XLX766 18.12.2025 17:19 0 days 16:30:51 s XLX A *.*.48.61
9 XLX030 19.12.2025 07:38 0 days 02:11:42 s XLX A *.*.132.103
podpora@dstar.cz | PŘEVADĚČE | HAMRADIO.cz | DSTAR.cz | APRS.cz | HAM-DMR.cz

Page created in 0.17222 seconds.