|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | OK0EB-B | 70cm | Repeater | ![]() | 14s | 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.9.254 | ||||
| 2 | SP3WWI-B | 70cm | ![]() | 8m 12s | 8m 12s | DCS | P Poland | D1916 | *.*.128.7 | |||||
| 3 | OK1JMB-B | 70cm | Hotspot | ![]() | 2h 6m 39s | 2h 6m 39s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.78 | ||||
| 4 | OK2JF-C | 2m | Hotspot | ![]() | 2h 7m 58s | 2h 7m 58s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.142.77 | ||||
| 5 | OK0OZL-B | 70cm | Repeater | ![]() | 2h 33m 33s | 2h 33m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.115 | ||||
| 6 | OK1UAX-B | 70cm | Hotspot | ![]() | 2h 39m 50s | 2h 39m 50s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 7 | OM0ODV-B | 70cm | Repeater | ![]() | 3h 6m 41s | 3h 6m 41s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.245.249 | ||||
| 8 | OK5MV-D | No RF | Dongle | ![]() | 3h 7m 46s | 3h 7m 46s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.3 | ||||
| 9 | OK0RZJ-B | 70cm | Repeater | ![]() | 3h 21m 38s | 3h 21m 38s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.197.104 | ||||
| 10 | OM0OAE-B | 70cm | Repeater | ![]() | 4h 25m 17s | 4h 25m 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.26.213 | ||||
| 11 | OM0XA-B | 70cm | Repeater | ![]() | 4h 31m 15s | 4h 31m 15s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.85.100 | ||||
| 12 | OK0DHD-C | 2m | Repeater | ![]() | 4h 42m 1s | 4h 42m 1s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.131 | ||||
| 13 | OK0DAN-B | 70cm | Repeater | ![]() | 5h 44m 45s | 5h 44m 45s | DCS | C Bohemia | D19C | *.*.230.26 | ||||
| 14 | OK1MX-V | Unknown | DMR Gateway | ![]() | 8h 46m 25s | 8h 46m 25s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.21.206 | ||||
| 15 | OK1MX-B | 70cm | Hotspot | ![]() | 8h 46m 25s | 8h 46m 25s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.21.206 | ||||
| 16 | OK1MX-U | Unknown | DMR Gateway | ![]() | 8h 46m 25s | 8h 46m 25s | DCS | U Crosslink D-STAR:XLX019U <> DMR:TG23010 | D1921 | *.*.21.206 | ||||
| 17 | OK1MX-W | Unknown | DMR Gateway | ![]() | 8h 46m 25s | 8h 46m 25s | DCS | W Crosslink D-STAR:XLX019W <> DMR:TG2311 | D1923 | *.*.21.206 | ||||
| 18 | OK1MX-S | Unknown | DMR Gateway | ![]() | 15m 48s | 8h 46m 25s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | ||||
| 19 | OK1TEC-B | 70cm | Hotspot | ![]() | 11h 3m | 11h 3m | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.10 | ||||
| 20 | OK2VAT-B | 70cm | Hotspot | ![]() | 12h 23m 58s | 12h 23m 58s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.235.118 | ||||
| 21 | OK0BEA-B | 70cm | Repeater | ![]() | 12h 24m 26s | 12h 24m 26s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.157.161 | ||||
| 22 | OK1MAX-B | 70cm | Hotspot | ![]() | 12h 24m 29s | 12h 24m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.108.32 | ||||
| 23 | OK0BLI-B | 70cm | Repeater | ![]() | 12h 24m 54s | 12h 24m 54s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.102 | ||||
| 24 | OK1MDS-B | 70cm | Hotspot | ![]() | 12h 24m 57s | 12h 24m 57s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.250.196 | ||||
| 25 | OM0OAA-B | 70cm | Repeater | ![]() | 12h 24m 57s | 12h 24m 57s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.1 | ||||
| 26 | OK0BRT-B | 70cm | Repeater | ![]() | 12h 24m 58s | 12h 24m 58s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 27 | OK0PI-B | 70cm | Repeater | ![]() | 12h 24m 58s | 12h 24m 58s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.59.7 | ||||
| 28 | OM1AEG-B | 70cm | Hotspot | ![]() | 12h 24m 59s | 12h 24m 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.128 | ||||
| 29 | OM0OAD-B | 70cm | Repeater | ![]() | 13h 47m 32s | 13h 47m 32s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | ||||
| 30 | OK0DH-B | 70cm | Repeater | ![]() | 9h 14m 10s | 14h 11m 22s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.163.126 | ||||
| 31 | OK2USB-B | 70cm | Hotspot | ![]() | 13h 7m 40s | 15h 55m 3s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.70.137 | ||||
| 32 | OK2SHI-B | 70cm | Hotspot | ![]() | 16h 17m 44s | 16h 17m 44s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.12 | ||||
| 33 | OK0BTA-B | 70cm | Repeater | ![]() | 17h 38m 41s | 17h 38m 41s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.11.113 | ||||
| 34 | K0DSC-B | 70cm | ![]() | 21h 6m 38s | 21h 6m 38s | DCS | C Bohemia | D19C | *.*.18.97 | |||||
| 35 | OM6RU-B | 70cm | Hotspot | ![]() | 23h 48m 14s | 23h 48m 14s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.7.163 | ||||
| 36 | OK2IT-B | 70cm | Hotspot | ![]() | 1d 3h 46m 25s | 1d 3h 46m 25s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.87.138 | ||||
| 37 | OK2USB-B | 70cm | Hotspot | ![]() | 15h 52m 33s | 1d 6h 57m 47s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.70.137 | ||||
| 38 | OK0DV-B | 70cm | Repeater | ![]() | 1d 15h 45s | 1d 15h 45s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.175.66 | ||||
| 39 | OK1OCB-B | 70cm | Hotspot | ![]() | 2d 8h 14m 52s | 2d 8h 14m 52s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.114.226 | ||||
| 40 | OM2RC-B | 70cm | Hotspot | ![]() | 3d 6h 56m 29s | 3d 6h 56m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.246.175 | ||||
| 41 | OK0BTA-B | 70cm | Repeater | ![]() | 3d 14h 41m 2s | 3d 14h 41m 2s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.103.210 | ||||
| 42 | OK0DSK-B | 70cm | Repeater | ![]() | 4d 4h 49m 38s | 4d 4h 49m 38s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.211.210 | ||||
| 43 | OK1SLA-B | 70cm | Hotspot | ![]() | 4d 14h 16m 56s | 4d 14h 16m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.206 | ||||
| 44 | OK0DPL-B | 70cm | Repeater | ![]() | 5d 12h 20m 6s | 5d 12h 20m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.25.147 | ||||
| 45 | OK1XC-E | Unknown | Unknown | ![]() | 2d 23h 13m 21s | 5d 18h 17m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
| 46 | OK0DJ-B | 70cm | Repeater | ![]() | 10h 47m 55s | 5d 22h 31m | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.173.9 | ||||
| 47 | OK0BDV-B | 70cm | Repeater | ![]() | 2d 20h 4m 53s | 5d 22h 50m 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.106 | ||||
| 48 | OK1MKN-B | 70cm | Hotspot | ![]() | 6d 8h 57m 45s | 6d 8h 57m 45s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.188 | ||||
| 49 | OK1TPG-E | Unknown | Unknown | ![]() | 6d 23h 37m 51s | 6d 23h 37m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.222.107 | ||||
| 50 | OK1PT-B | 70cm | Hotspot | ![]() | 7d 12h 55m 29s | 7d 12h 55m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.253.154 | ||||
| 51 | OK2SZ-B | 70cm | Hotspot | ![]() | 8d 13h 41m 14s | 8d 13h 41m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.66.58 | ||||
| 52 | OK2ZDL-B | 70cm | Hotspot | ![]() | 8d 17h 17m 50s | 8d 17h 17m 50s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.75.238 | ||||
| 53 | OK2GPS-B | 70cm | Hotspot | ![]() | 9d 11h 27m 40s | 9d 11h 27m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.206.251 | ||||
| 54 | OK1TEC-B | 70cm | Hotspot | ![]() | 9d 22h 8m 15s | 9d 22h 8m 15s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.173.9 | ||||
| 55 | OM1DKM-B | 70cm | Hotspot | ![]() | 13d 16h 59m 36s | 13d 16h 59m 36s | DCS | W Crosslink D-STAR:XLX019W <> DMR:TG2311 | D1923 | *.*.165.60 | ||||
| 56 | OK0DPA-B | 70cm | Repeater | ![]() | 15d 4h 2m 41s | 15d 4h 2m 41s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.143.174 | ||||
| 57 | OK0DRO-B | 70cm | Repeater | ![]() | 16d 5h 41m 2s | 16d 5h 41m 2s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.230 | ||||
| 58 | OK0HCS-B | 70cm | Repeater | ![]() | 12h 29m 37s | 17d 17h 36m 7s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.75 | ||||
| 59 | OK1JKU-B | 70cm | Hotspot | ![]() | 18d 17h 2m 29s | 18d 17h 2m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.105 | ||||
| 60 | OK1PE-D | No RF | Dongle | ![]() | 23d 18h 29m 5s | 23d 18h 29m 5s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.4 | ||||
| 61 | OK0DG-B | 70cm | Repeater | ![]() | 4d 10h 59m 24s | 23d 18h 31m 43s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.93 | ||||
| 62 | OK0DRB-B | 70cm | Repeater | ![]() | 7d 19h 23m 56s | 27d 20h 35m 44s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.92.211 | ||||
| 63 | OK1FPV-B | 70cm | Hotspot | ![]() | 34d 2h 7m 39s | 34d 2h 7m 39s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.129.193 | ||||
| 64 | OK1ZVP-B | 70cm | Hotspot | ![]() | 36d 21h 32m 20s | 36d 21h 32m 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.215.254 | ||||
| 65 | OK0BK-B | 70cm | Repeater | ![]() | 16d 8h 58m 29s | 49d 11h 7m 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.106 | ||||
Page created in 0.01334 seconds.
