|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | OK0EB-B | 70cm | Repeater | ![]() | 10s | 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.9.254 | ||||
| 2 | OK1BKO-B | 70cm | Hotspot | ![]() | 17m 54s | 17m 54s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.141.141 | ||||
| 3 | OM0OAD-B | 70cm | Repeater | ![]() | 1h 24m 32s | 1h 24m 32s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | ||||
| 4 | OK0DSK-B | 70cm | Repeater | ![]() | 2h 4m 34s | 2h 4m 34s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.211.210 | ||||
| 5 | SP8QER-B | 70cm | ![]() | 2h 58m 7s | 2h 58m 7s | DCS | P Poland | D1916 | *.*.32.45 | |||||
| 6 | OM0ODV-B | 70cm | Repeater | ![]() | 2h 58m 20s | 2h 58m 20s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.147 | ||||
| 7 | OM0OAA-B | 70cm | Repeater | ![]() | 3h 50m 16s | 3h 50m 16s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.1 | ||||
| 8 | OK2SZ-B | 70cm | Hotspot | ![]() | 3h 57m 43s | 3h 57m 43s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.66.58 | ||||
| 9 | SP3WWI-B | 70cm | ![]() | 3h 58m 29s | 3h 58m 29s | DCS | P Poland | D1916 | *.*.145.91 | |||||
| 10 | OK1JMB-B | 70cm | Hotspot | ![]() | 2h 17m 41s | 5h 56m 47s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.78 | ||||
| 11 | OM0ODB-B | 70cm | Repeater | ![]() | 5h 57m 4s | 5h 57m 4s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.140.128 | ||||
| 12 | OK0DRO-B | 70cm | Repeater | ![]() | 6h 29m 45s | 6h 29m 45s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.230 | ||||
| 13 | OK2MFR-B | 70cm | Hotspot | ![]() | 6h 57m 15s | 6h 57m 15s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.105 | ||||
| 14 | OK5MV-D | No RF | Dongle | ![]() | 6h 57m 58s | 6h 57m 58s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.3 | ||||
| 15 | OM6RU-B | 70cm | Hotspot | ![]() | 6h 58m | 6h 58m | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.7.145 | ||||
| 16 | OK1MAX-B | 70cm | Hotspot | ![]() | 6h 58m 1s | 6h 58m 1s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.108.32 | ||||
| 17 | OK0DPA-B | 70cm | Repeater | ![]() | 6h 58m 1s | 6h 58m 1s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.143.174 | ||||
| 18 | OK1MKN-B | 70cm | Hotspot | ![]() | 6h 58m 1s | 6h 58m 1s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.188 | ||||
| 19 | OK0RZJ-B | 70cm | Repeater | ![]() | 7h 11m 57s | 7h 11m 57s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.197.104 | ||||
| 20 | OK0DHD-C | 2m | Repeater | ![]() | 4h 25m 32s | 7h 16m 3s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.131 | ||||
| 21 | OM0XA-B | 70cm | Repeater | ![]() | 7h 43m 45s | 7h 43m 45s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.237.139 | ||||
| 22 | OK0BDV-B | 70cm | Repeater | ![]() | 7h 46m 6s | 7h 46m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.106 | ||||
| 23 | OK2JF-C | 2m | Hotspot | ![]() | 7h 54m 17s | 7h 54m 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.142.77 | ||||
| 24 | OK1UKC-B | 70cm | Hotspot | ![]() | 7h 56m 32s | 7h 56m 32s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.130.225 | ||||
| 25 | OM0TM-B | 70cm | Repeater | ![]() | 8h 45m 36s | 8h 45m 36s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.229.87 | ||||
| 26 | OM2RC-B | 70cm | Hotspot | ![]() | 10h 47m 1s | 10h 47m 1s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.246.175 | ||||
| 27 | OM1AEG-B | 70cm | Hotspot | ![]() | 12h 54m 23s | 12h 54m 23s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.128 | ||||
| 28 | OK0BTA-B | 70cm | Repeater | ![]() | 14h 14m 10s | 14h 14m 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.11.113 | ||||
| 29 | OK2TMI-B | 70cm | Hotspot | ![]() | 18h 25m 3s | 18h 25m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.81.111 | ||||
| 30 | OK0DAN-B | 70cm | Repeater | ![]() | 21h 4m 49s | 21h 4m 49s | DCS | C Bohemia | D19C | *.*.230.26 | ||||
| 31 | OK1PT-B | 70cm | Hotspot | ![]() | 22h 2m 57s | 22h 2m 57s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.253.154 | ||||
| 32 | K0DSC-B | 70cm | ![]() | 23h 3m 34s | 23h 3m 34s | DCS | C Bohemia | D19C | *.*.18.97 | |||||
| 33 | OK0DV-B | 70cm | Repeater | ![]() | 1d 8m 29s | 1d 8m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.175.66 | ||||
| 34 | OK1TPG-E | Unknown | Unknown | ![]() | 1d 1h 5m 27s | 1d 1h 5m 27s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.222.107 | ||||
| 35 | OK0HCS-B | 70cm | Repeater | ![]() | 1d 1h 48m 18s | 1d 1h 48m 18s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.75 | ||||
| 36 | OK2IT-B | 70cm | Hotspot | ![]() | 1d 6h 1m 29s | 1d 6h 1m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.87.138 | ||||
| 37 | OM1DKM-B | 70cm | Hotspot | ![]() | 1d 6h 23m 3s | 1d 6h 23m 3s | DCS | W Crosslink D-STAR:XLX019W <> DMR:TG2311 | D1923 | *.*.165.60 | ||||
| 38 | OK1UAX-B | 70cm | Hotspot | ![]() | 1d 6h 23m 4s | 1d 6h 23m 4s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 39 | OK1ZVP-B | 70cm | Hotspot | ![]() | 1d 6h 23m 7s | 1d 6h 23m 7s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.215.254 | ||||
| 40 | OK0BSJ-B | 70cm | Repeater | ![]() | 1d 6h 58m 7s | 1d 6h 58m 7s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.196.16 | ||||
| 41 | OK0DPL-B | 70cm | Repeater | ![]() | 1d 7h 22m 56s | 1d 7h 22m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.25.147 | ||||
| 42 | OK0DG-B | 70cm | Repeater | ![]() | 1d 58m 27s | 1d 7h 22m 58s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.93 | ||||
| 43 | OK0DRB-B | 70cm | Repeater | ![]() | 1d 7h 23m 1s | 1d 7h 23m 1s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.92.211 | ||||
| 44 | OK1FUN-B | 70cm | Hotspot | ![]() | 1d 7h 23m 5s | 1d 7h 23m 5s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.179 | ||||
| 45 | OK2SAL-B | 70cm | Hotspot | ![]() | 1d 11h 49m 59s | 1d 11h 49m 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.214.247 | ||||
| 46 | OK0BK-B | 70cm | Repeater | ![]() | 1d 14h 57m 35s | 1d 14h 57m 35s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.106 | ||||
| 47 | OK0DJ-B | 70cm | Repeater | ![]() | 1d 17h 34m 37s | 1d 17h 34m 37s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.55 | ||||
| 48 | OK2VAT-B | 70cm | Hotspot | ![]() | 2d 1h 2m 7s | 2d 1h 2m 7s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.235.118 | ||||
| 49 | OK2ZDL-B | 70cm | Hotspot | ![]() | 2d 2h 10m 58s | 2d 2h 10m 58s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.75.238 | ||||
| 50 | OK0BTA-B | 70cm | Repeater | ![]() | 2d 4h 5m 51s | 2d 4h 5m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.103.210 | ||||
| 51 | OK0BLI-B | 70cm | Repeater | ![]() | 2d 18h 50m 25s | 2d 18h 50m 25s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.102 | ||||
| 52 | OK2SHI-B | 70cm | Hotspot | ![]() | 2d 23h 58m 3s | 2d 23h 58m 3s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.228 | ||||
| 53 | OK2GPS-B | 70cm | Hotspot | ![]() | 3d 2h 23m 6s | 3d 2h 23m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.206.251 | ||||
| 54 | OK1TEC-B | 70cm | Hotspot | ![]() | 3d 7h 23m 1s | 3d 7h 23m 1s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.172.251 | ||||
| 55 | OK0OZL-B | 70cm | Repeater | ![]() | 1d 16h 4m 24s | 3d 7h 23m 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.115 | ||||
| 56 | OK1XC-E | Unknown | Unknown | ![]() | 3d 17h 3m 58s | 3d 17h 3m 58s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.4 | ||||
| 57 | OK5TVR-B | 70cm | Hotspot | ![]() | 4d 1h 15m 34s | 4d 1h 15m 34s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.111.94 | ||||
| 58 | OK1GC-B | 70cm | Hotspot | ![]() | 4d 9h 59m 38s | 4d 9h 59m 38s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.205.132 | ||||
| 59 | OM0OAE-B | 70cm | Repeater | ![]() | 16h 29m 46s | 4d 10h 37m 5s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.26.213 | ||||
| 60 | OK0BRT-B | 70cm | Repeater | ![]() | 4d 12h 30m 50s | 4d 12h 30m 50s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 61 | OK0PI-B | 70cm | Repeater | ![]() | 2d 19h 5m 20s | 4d 15h 39m 1s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.59.7 | ||||
| 62 | OK1JKU-B | 70cm | Hotspot | ![]() | 4d 23h 10m 52s | 4d 23h 10m 52s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.105 | ||||
| 63 | OK0DH-B | 70cm | Repeater | ![]() | 39m 20s | 6d 19h 16m 39s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.163.126 | ||||
| 64 | OK1OCB-B | 70cm | Hotspot | ![]() | 8d 9h 24m 52s | 8d 9h 24m 52s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.114.226 | ||||
| 65 | PY2ZEN-B | 70cm | ![]() | 8d 16h 3m 27s | 8d 16h 3m 27s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.1.162 | |||||
| 66 | OK2HOL-D | No RF | Dongle | ![]() | 7d 23h 42m 44s | 10d 18h 32m 8s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.185.172 | ||||
| 67 | OK1MX-V | Unknown | DMR Gateway | ![]() | 10d 20h 40m 54s | 10d 20h 40m 54s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.21.206 | ||||
| 68 | OK1MX-B | 70cm | Hotspot | ![]() | 10d 20h 40m 54s | 10d 20h 40m 54s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.21.206 | ||||
| 69 | OK1MX-U | Unknown | DMR Gateway | ![]() | 10d 20h 40m 54s | 10d 20h 40m 54s | DCS | U Crosslink D-STAR:XLX019U <> DMR:TG23010 | D1921 | *.*.21.206 | ||||
| 70 | OK1MX-W | Unknown | DMR Gateway | ![]() | 10d 20h 40m 54s | 10d 20h 40m 54s | DCS | W Crosslink D-STAR:XLX019W <> DMR:TG2311 | D1923 | *.*.21.206 | ||||
| 71 | OK1MX-S | Unknown | DMR Gateway | ![]() | 3h 27m 24s | 10d 20h 40m 54s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | ||||
| 72 | OK1MDS-B | 70cm | Hotspot | ![]() | 14h 13m 17s | 11d 2h 13m 31s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.250.196 | ||||
| 73 | OK1TEC-B | 70cm | Hotspot | ![]() | 16d 1h 13m 11s | 16d 1h 13m 11s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.10 | ||||
| 74 | OK1DJO-D | No RF | Dongle | ![]() | 17d 2h 3m 36s | 17d 2h 3m 36s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.167.216 | ||||
| 75 | OK0BAJ-B | 70cm | Repeater | ![]() | 24d 3h 58m 39s | 24d 3h 58m 39s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.142 | ||||
| 76 | OK1FPV-B | 70cm | Hotspot | ![]() | 24d 3h 58m 39s | 24d 3h 58m 39s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.129.193 | ||||
Page created in 0.01116 seconds.
