|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | OK0EB-B | 70cm | Repeater | ![]() | 8s | 8s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.9.254 | ||||
| 2 | OK2SHI-B | 70cm | Hotspot | ![]() | 50m 22s | 52m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.28 | ||||
| 3 | OK0BTA-B | 70cm | Repeater | ![]() | 1h 14m 20s | 1h 14m 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.11.113 | ||||
| 4 | W1MCB-B | 70cm | ![]() | 1h 16m 11s | 1h 16m 11s | DCS | C Bohemia | D19C | *.*.66.102 | |||||
| 5 | OK2PKT-B | 70cm | Hotspot | ![]() | 1h 44m 34s | 1h 44m 34s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.120.201 | ||||
| 6 | SP3WWI-B | 70cm | ![]() | 3h 46m 5s | 3h 46m 5s | DCS | P Poland | D1916 | *.*.255.244 | |||||
| 7 | OK1BKO-B | 70cm | Hotspot | ![]() | 4h 1m 13s | 4h 1m 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.149.90 | ||||
| 8 | OM0ODB-B | 70cm | Repeater | ![]() | 4h 54m 25s | 4h 54m 25s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.140.128 | ||||
| 9 | OK0BRT-B | 70cm | Repeater | ![]() | 5h 1m 24s | 5h 1m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 10 | OK5TVR-B | 70cm | Hotspot | ![]() | 5h 2m 53s | 5h 2m 53s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.111.94 | ||||
| 11 | OK1UAX-B | 70cm | Hotspot | ![]() | 5h 12m 41s | 5h 12m 41s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 12 | OK1TEC-B | 70cm | Hotspot | ![]() | 5h 23m 38s | 5h 23m 38s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.10 | ||||
| 13 | OK0DAN-B | 70cm | Repeater | ![]() | 5h 36m 50s | 5h 36m 50s | DCS | C Bohemia | D19C | *.*.230.26 | ||||
| 14 | OK2SAL-B | 70cm | Hotspot | ![]() | 5h 48m 55s | 5h 48m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.214.247 | ||||
| 15 | OK0DSK-B | 70cm | Repeater | ![]() | 5h 49m 36s | 5h 49m 36s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.211.210 | ||||
| 16 | OK1JTL-B | 70cm | Hotspot | ![]() | 5h 51m 24s | 5h 51m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.151 | ||||
| 17 | OK0DG-B | 70cm | Repeater | ![]() | 5h 51m 56s | 5h 51m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.93 | ||||
| 18 | OK2GPS-B | 70cm | Hotspot | ![]() | 5h 56m 43s | 5h 56m 43s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.163.15 | ||||
| 19 | OM0OAD-B | 70cm | Repeater | ![]() | 6h 49s | 6h 49s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | ||||
| 20 | OM1DKM-B | 70cm | Hotspot | ![]() | 6h 8m 30s | 6h 8m 30s | DCS | W Crosslink D-STAR:XLX019W <> DMR:TG2311 | D1923 | *.*.165.60 | ||||
| 21 | OK0DV-B | 70cm | Repeater | ![]() | 6h 8m 40s | 6h 8m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.175.66 | ||||
| 22 | OK1ZVP-B | 70cm | Hotspot | ![]() | 6h 13m 58s | 6h 13m 58s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.27.89 | ||||
| 23 | OK0BTA-B | 70cm | Repeater | ![]() | 6h 17m 34s | 6h 17m 34s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.103.210 | ||||
| 24 | OK1TRJ-B | 70cm | Hotspot | ![]() | 6h 18m 15s | 6h 18m 15s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.160.111 | ||||
| 25 | OK2GPS-B | 70cm | Hotspot | ![]() | 6h 21m 5s | 6h 21m 5s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.206.251 | ||||
| 26 | OK5MV-D | No RF | Dongle | ![]() | 6h 26m 13s | 6h 26m 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.3 | ||||
| 27 | OM6RU-B | 70cm | Hotspot | ![]() | 6h 33m 48s | 6h 33m 48s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.147.133 | ||||
| 28 | OK0BAJ-B | 70cm | Repeater | ![]() | 6h 35m 26s | 6h 35m 26s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.142 | ||||
| 29 | OM0OAA-B | 70cm | Repeater | ![]() | 6h 36m 6s | 6h 36m 6s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.1 | ||||
| 30 | OK1MDS-B | 70cm | Hotspot | ![]() | 6h 42m 20s | 6h 42m 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.250.196 | ||||
| 31 | OK0BK-B | 70cm | Repeater | ![]() | 6h 44m 9s | 6h 44m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.106 | ||||
| 32 | OK2MFR-B | 70cm | Hotspot | ![]() | 6h 45m 4s | 6h 45m 4s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.105 | ||||
| 33 | OK5MV-C | 2m | Hotspot | ![]() | 6h 45m 25s | 6h 45m 25s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
| 34 | OK0BLI-B | 70cm | Repeater | ![]() | 6h 49m 29s | 6h 49m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.102 | ||||
| 35 | OK0DJ-B | 70cm | Repeater | ![]() | 6h 50m 41s | 6h 50m 41s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.55 | ||||
| 36 | OK2SZ-B | 70cm | Hotspot | ![]() | 6h 53m 24s | 6h 53m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.66.58 | ||||
| 37 | OK1SLA-B | 70cm | Hotspot | ![]() | 6h 54m 15s | 6h 54m 15s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.206 | ||||
| 38 | OK1XC-E | Unknown | Unknown | ![]() | 6h 55m 10s | 6h 55m 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
| 39 | OK0DRO-B | 70cm | Repeater | ![]() | 6h 56m 24s | 6h 56m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.230 | ||||
| 40 | OK1OCB-B | 70cm | Hotspot | ![]() | 6h 59m 3s | 6h 59m 3s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.114.226 | ||||
| 41 | OK1MQA-E | Unknown | Unknown | ![]() | 6h 59m 42s | 6h 59m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.115.54 | ||||
| 42 | OK0OZL-B | 70cm | Repeater | ![]() | 5m 50s | 7h 2m 53s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.115 | ||||
| 43 | OK1MAX-B | 70cm | Hotspot | ![]() | 7h 3m 5s | 7h 3m 5s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.108.32 | ||||
| 44 | OK0DPA-B | 70cm | Repeater | ![]() | 7h 3m 34s | 7h 3m 34s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.143.174 | ||||
| 45 | OK1JKU-B | 70cm | Hotspot | ![]() | 7h 5m 6s | 7h 5m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.105 | ||||
| 46 | OK1TED-B | 70cm | Hotspot | ![]() | 7h 5m 49s | 7h 5m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.87.227 | ||||
| 47 | OK1TPG-E | Unknown | Unknown | ![]() | 7h 8m | 7h 8m | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.222.107 | ||||
| 48 | OK0BSJ-B | 70cm | Repeater | ![]() | 7h 8m 16s | 7h 8m 16s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.196.16 | ||||
| 49 | OK0BDV-B | 70cm | Repeater | ![]() | 7h 8m 58s | 7h 8m 58s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.106 | ||||
| 50 | OK1PT-B | 70cm | Hotspot | ![]() | 7h 10m 24s | 7h 10m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.253.154 | ||||
| 51 | OK0DZO-B | 70cm | Repeater | ![]() | 3h 53m 53s | 7h 14m 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.32.38 | ||||
| 52 | OK2ZDL-B | 70cm | Hotspot | ![]() | 7h 14m 25s | 7h 14m 25s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.75.238 | ||||
| 53 | OK1PE-D | No RF | Dongle | ![]() | 7h 14m 54s | 7h 14m 54s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.78.234 | ||||
| 54 | OK1FUN-B | 70cm | Hotspot | ![]() | 7h 15m 52s | 7h 15m 52s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.179 | ||||
| 55 | OK0DPL-B | 70cm | Repeater | ![]() | 7h 19m 4s | 7h 19m 4s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.25.147 | ||||
| 56 | OK0DRB-B | 70cm | Repeater | ![]() | 7h 19m 59s | 7h 19m 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.92.211 | ||||
| 57 | OK1TEC-B | 70cm | Hotspot | ![]() | 7h 30m 17s | 7h 30m 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.172.251 | ||||
| 58 | OK1FPV-B | 70cm | Hotspot | ![]() | 7h 36m 52s | 7h 36m 52s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.129.193 | ||||
| 59 | OK1AMR-B | 70cm | Hotspot | ![]() | 7h 39m 27s | 7h 39m 27s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.111.187 | ||||
| 60 | OM2RC-B | 70cm | Hotspot | ![]() | 7h 44m 54s | 7h 44m 54s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.246.175 | ||||
| 61 | OK0BCA-B | 70cm | Repeater | ![]() | 7h 47m 35s | 7h 47m 35s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.105.57 | ||||
| 62 | OM0TM-B | 70cm | Repeater | ![]() | 7h 49m 44s | 7h 49m 44s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.227.150 | ||||
| 63 | OK1AMR-B | 70cm | Hotspot | ![]() | 8h 11m 36s | 8h 11m 36s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.111.187 | ||||
| 64 | OM0XA-B | 70cm | Repeater | ![]() | 8h 30m 33s | 8h 30m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.149.13 | ||||
| 65 | PY2ZEN-B | 70cm | ![]() | 8h 40m 22s | 8h 40m 22s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.172.144 | |||||
| 66 | OK0HCS-B | 70cm | Repeater | ![]() | 8h 56m 35s | 8h 56m 35s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.75 | ||||
| 67 | K0DSC-B | 70cm | ![]() | 16h 27m 1s | 16h 27m 1s | DCS | C Bohemia | D19C | *.*.0.199 | |||||
| 68 | OK2VAT-B | 70cm | Hotspot | ![]() | 18h 44m 42s | 18h 44m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.235.118 | ||||
| 69 | OM0OAE-B | 70cm | Repeater | ![]() | 18h 59m 7s | 18h 59m 7s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.26.213 | ||||
| 70 | OK1MX-V | Unknown | DMR Gateway | ![]() | 19h 13m 10s | 19h 13m 10s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.21.206 | ||||
| 71 | OK1MX-B | 70cm | Hotspot | ![]() | 19h 13m 10s | 19h 13m 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.21.206 | ||||
| 72 | OK1MX-U | Unknown | DMR Gateway | ![]() | 19h 13m 10s | 19h 13m 10s | DCS | U Crosslink D-STAR:XLX019U <> DMR:TG23010 | D1921 | *.*.21.206 | ||||
| 73 | OK1MX-W | Unknown | DMR Gateway | ![]() | 19h 13m 10s | 19h 13m 10s | DCS | W Crosslink D-STAR:XLX019W <> DMR:TG2311 | D1923 | *.*.21.206 | ||||
| 74 | OK1MX-S | Unknown | DMR Gateway | ![]() | 7m 28s | 19h 13m 10s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | ||||
| 75 | OK1UAX-D | No RF | Dongle | ![]() | 1d 4h 22m 3s | 1d 4h 22m 3s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 76 | OK0PI-B | 70cm | Repeater | ![]() | 1d 9h 35m 9s | 1d 9h 35m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.181.7 | ||||
| 77 | OK1LN-B | 70cm | Hotspot | ![]() | 2d 22h 11m 34s | 2d 22h 11m 34s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.249 | ||||
| 78 | OK1MFI-D | No RF | Dongle | ![]() | 4d 22h 18m 42s | 4d 22h 18m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.37.190 | ||||
| 79 | OM1ADS-B | 70cm | Hotspot | ![]() | 3d 2h 20m 11s | 8d 17h 51m 35s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.182.99 | ||||
Page created in 0.01533 seconds.
