|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | OK0EB-B | 70cm | Repeater | ![]() | 3s | 3s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.9.254 | ||||
| 2 | OK5MV-C | 2m | Hotspot | ![]() | 31s | 31s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
| 3 | OK0BRT-B | 70cm | Repeater | ![]() | 11m 8s | 11m 8s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 4 | OK5TVR-B | 70cm | Hotspot | ![]() | 46m 7s | 46m 7s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.111.94 | ||||
| 5 | OK0BTA-B | 70cm | Repeater | ![]() | 53m 27s | 53m 27s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.11.113 | ||||
| 6 | OK0DSK-B | 70cm | Repeater | ![]() | 1h 33s | 1h 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.211.210 | ||||
| 7 | OK0DAN-B | 70cm | Repeater | ![]() | 1h 58s | 1h 58s | DCS | C Bohemia | D19C | *.*.230.26 | ||||
| 8 | OK0DG-B | 70cm | Repeater | ![]() | 1h 2m 11s | 1h 2m 11s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.93 | ||||
| 9 | OK1LOL-B | 70cm | Hotspot | ![]() | 1h 3m 28s | 1h 3m 28s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.205.132 | ||||
| 10 | OM6RU-B | 70cm | Hotspot | ![]() | 1h 9m 46s | 1h 9m 46s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.147.154 | ||||
| 11 | OK0DV-B | 70cm | Repeater | ![]() | 1h 11m 33s | 1h 11m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.175.66 | ||||
| 12 | OK1CCK-B | 70cm | Hotspot | ![]() | 1h 11m 40s | 1h 11m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.83 | ||||
| 13 | OM0OAD-B | 70cm | Repeater | ![]() | 1h 11m 49s | 1h 11m 49s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | ||||
| 14 | OK1ZVP-B | 70cm | Hotspot | ![]() | 1h 24m 2s | 1h 24m 2s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.215.254 | ||||
| 15 | OK5MV-D | No RF | Dongle | ![]() | 1h 25m 3s | 1h 25m 3s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.3 | ||||
| 16 | OK0BTA-B | 70cm | Repeater | ![]() | 1h 28m 23s | 1h 28m 23s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.103.210 | ||||
| 17 | OK2GPS-B | 70cm | Hotspot | ![]() | 1h 32m 19s | 1h 32m 19s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.206.251 | ||||
| 18 | OM0OAA-B | 70cm | Repeater | ![]() | 1h 41m 53s | 1h 41m 53s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.1 | ||||
| 19 | OK0BLI-B | 70cm | Repeater | ![]() | 1h 43m 33s | 1h 43m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.102 | ||||
| 20 | OK0BAJ-B | 70cm | Repeater | ![]() | 1h 46m 30s | 1h 46m 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.142 | ||||
| 21 | OK1MDS-B | 70cm | Hotspot | ![]() | 1h 53m 31s | 1h 53m 31s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.250.196 | ||||
| 22 | OK0BK-B | 70cm | Repeater | ![]() | 1h 55m 13s | 1h 55m 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.106 | ||||
| 23 | OM0ODB-B | 70cm | Repeater | ![]() | 1h 56m 36s | 1h 56m 36s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.140.128 | ||||
| 24 | OK1SLA-B | 70cm | Hotspot | ![]() | 1h 59m 50s | 1h 59m 50s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.206 | ||||
| 25 | OK1MAX-B | 70cm | Hotspot | ![]() | 2h 1m 49s | 2h 1m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.108.32 | ||||
| 26 | OK0DH-B | 70cm | Repeater | ![]() | 2h 7m 13s | 2h 7m 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.163.15 | ||||
| 27 | OK0DRO-B | 70cm | Repeater | ![]() | 2h 7m 25s | 2h 7m 25s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.230 | ||||
| 28 | OK1XC-E | Unknown | Unknown | ![]() | 2h 8m 48s | 2h 8m 48s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
| 29 | OK1OCB-B | 70cm | Hotspot | ![]() | 2h 9m | 2h 9m | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.114.226 | ||||
| 30 | OK2ZDL-B | 70cm | Hotspot | ![]() | 2h 10m 18s | 2h 10m 18s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.75.238 | ||||
| 31 | OM2RC-B | 70cm | Hotspot | ![]() | 2h 11m 48s | 2h 11m 48s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.246.175 | ||||
| 32 | OM0TM-B | 70cm | Repeater | ![]() | 2h 12m 26s | 2h 12m 26s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.229.28 | ||||
| 33 | OK0DPA-B | 70cm | Repeater | ![]() | 2h 12m 33s | 2h 12m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.143.174 | ||||
| 34 | OK0DZO-B | 70cm | Repeater | ![]() | 2h 14m 28s | 2h 14m 28s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.32.38 | ||||
| 35 | OK0OZL-B | 70cm | Repeater | ![]() | 2h 15m 35s | 2h 15m 35s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.115 | ||||
| 36 | OK1MRM-B | 70cm | Hotspot | ![]() | 2h 16m 10s | 2h 16m 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.31.228 | ||||
| 37 | OK0BSJ-B | 70cm | Repeater | ![]() | 2h 19m 14s | 2h 19m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.196.16 | ||||
| 38 | OK0DJ-B | 70cm | Repeater | ![]() | 2h 19m 16s | 2h 19m 16s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.55 | ||||
| 39 | OK1PT-B | 70cm | Hotspot | ![]() | 2h 21m 12s | 2h 21m 12s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.253.154 | ||||
| 40 | OK1MKN-B | 70cm | Hotspot | ![]() | 2h 23m 42s | 2h 23m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.188 | ||||
| 41 | OK1JKU-B | 70cm | Hotspot | ![]() | 2h 24m 58s | 2h 24m 58s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.105 | ||||
| 42 | OK1FUN-B | 70cm | Hotspot | ![]() | 2h 26m 52s | 2h 26m 52s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.179 | ||||
| 43 | OK0DPL-B | 70cm | Repeater | ![]() | 2h 30m 12s | 2h 30m 12s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.25.147 | ||||
| 44 | OK0DRB-B | 70cm | Repeater | ![]() | 2h 30m 43s | 2h 30m 43s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.92.211 | ||||
| 45 | OK2MG-B | 70cm | Hotspot | ![]() | 2h 34m 35s | 2h 34m 35s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.96.126 | ||||
| 46 | OK1AMR-B | 70cm | Hotspot | ![]() | 2h 37m 5s | 2h 37m 5s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.111.187 | ||||
| 47 | OM0XA-B | 70cm | Repeater | ![]() | 2h 37m 47s | 2h 37m 47s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.102.189 | ||||
| 48 | OK0BDV-B | 70cm | Repeater | ![]() | 2h 38m 10s | 2h 38m 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.106 | ||||
| 49 | OK1FPV-B | 70cm | Hotspot | ![]() | 2h 38m 19s | 2h 38m 19s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.129.193 | ||||
| 50 | OK1PE-D | No RF | Dongle | ![]() | 2h 38m 52s | 2h 38m 52s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
| 51 | OK1TEC-B | 70cm | Hotspot | ![]() | 2h 41m 24s | 2h 41m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.172.251 | ||||
| 52 | OK2SZ-B | 70cm | Hotspot | ![]() | 2h 46m 12s | 2h 46m 12s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.66.58 | ||||
| 53 | OK1TPG-E | Unknown | Unknown | ![]() | 2h 50m 51s | 2h 50m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.222.107 | ||||
| 54 | OM1DKM-B | 70cm | Hotspot | ![]() | 2h 52m 22s | 2h 52m 22s | DCS | W Crosslink D-STAR:XLX019W <> DMR:TG2311 | D1923 | *.*.165.60 | ||||
| 55 | OK1AMR-B | 70cm | Hotspot | ![]() | 2h 52m 51s | 2h 52m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.111.187 | ||||
| 56 | OK0HCS-B | 70cm | Repeater | ![]() | 3h 20m | 3h 20m | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.75 | ||||
| 57 | OK1DJO-D | No RF | Dongle | ![]() | 3h 30m 45s | 3h 30m 45s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.167.216 | ||||
| 58 | OM1AEG-B | 70cm | Hotspot | ![]() | 3h 47m | 3h 47m | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.128 | ||||
| 59 | K0DSC-B | 70cm | ![]() | 18h 1m 12s | 18h 1m 12s | DCS | C Bohemia | D19C | *.*.141.13 | |||||
| 60 | W1MCB-B | 70cm | ![]() | 20h 23m 18s | 20h 23m 18s | DCS | C Bohemia | D19C | *.*.66.102 | |||||
| 61 | OK2MFR-B | 70cm | Hotspot | ![]() | 1d 7h 55s | 1d 7h 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.105 | ||||
| 62 | OK2VAT-B | 70cm | Hotspot | ![]() | 2d 10h 45m 8s | 2d 10h 45m 8s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.235.118 | ||||
| 63 | PY2ZEN-B | 70cm | ![]() | 5d 14h 8m 23s | 5d 14h 8m 23s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.172.144 | |||||
| 64 | OK1MX-V | Unknown | DMR Gateway | ![]() | 6d 17h 54m 9s | 6d 17h 54m 9s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.21.206 | ||||
| 65 | OK1MX-B | 70cm | Hotspot | ![]() | 6d 17h 54m 9s | 6d 17h 54m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.21.206 | ||||
| 66 | OK1MX-U | Unknown | DMR Gateway | ![]() | 6d 17h 54m 9s | 6d 17h 54m 9s | DCS | U Crosslink D-STAR:XLX019U <> DMR:TG23010 | D1921 | *.*.21.206 | ||||
| 67 | OK1MX-W | Unknown | DMR Gateway | ![]() | 6d 17h 54m 9s | 6d 17h 54m 9s | DCS | W Crosslink D-STAR:XLX019W <> DMR:TG2311 | D1923 | *.*.21.206 | ||||
| 68 | OK1MX-S | Unknown | DMR Gateway | ![]() | 8h 39m 15s | 6d 17h 54m 9s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | ||||
| 69 | OK0PI-B | 70cm | Repeater | ![]() | 4d 11h 44m 32s | 15d 21h 47m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.59.7 | ||||
| 70 | OM1ADS-B | 70cm | Hotspot | ![]() | 19d 15h 19m 39s | 19d 15h 19m 39s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.182.99 | ||||
| 71 | OM1ACL-B | 70cm | Hotspot | ![]() | 24d 11h 50m 16s | 24d 11h 50m 16s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.112.104 | ||||
| 72 | OM0OAE-B | 70cm | Repeater | ![]() | 29d 3h 57m 17s | 29d 3h 57m 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.26.213 | ||||
| 73 | OM0OAE-B | 70cm | Repeater | ![]() | 6d 17h 40m 26s | 29d 18h 36m 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.26.213 | ||||
Page created in 0.01686 seconds.
