|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | OK0EB-B | 70cm | Repeater | ![]() | 4s | 4s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.9.254 | ||||
| 2 | OK1BKO-B | 70cm | Hotspot | ![]() | 9m 31s | 9m 31s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.191.90 | ||||
| 3 | OK1MG-D | No RF | Dongle | ![]() | 33m 8s | 33m 8s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.46.174 | ||||
| 4 | SP3WWI-B | 70cm | ![]() | 59m 9s | 59m 9s | DCS | P Poland | D1916 | *.*.128.7 | |||||
| 5 | OK1JMB-B | 70cm | Hotspot | ![]() | 2h 57m 36s | 2h 57m 36s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.78 | ||||
| 6 | OK2JF-C | 2m | Hotspot | ![]() | 2h 58m 55s | 2h 58m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.142.77 | ||||
| 7 | OK0OZL-B | 70cm | Repeater | ![]() | 3h 24m 30s | 3h 24m 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.115 | ||||
| 8 | OK1UAX-B | 70cm | Hotspot | ![]() | 3h 30m 47s | 3h 30m 47s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 9 | OM0ODV-B | 70cm | Repeater | ![]() | 3h 57m 38s | 3h 57m 38s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.245.249 | ||||
| 10 | OK5MV-D | No RF | Dongle | ![]() | 3h 58m 43s | 3h 58m 43s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.3 | ||||
| 11 | OK0RZJ-B | 70cm | Repeater | ![]() | 4h 12m 35s | 4h 12m 35s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.197.104 | ||||
| 12 | OM0OAE-B | 70cm | Repeater | ![]() | 5h 16m 14s | 5h 16m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.26.213 | ||||
| 13 | OM0XA-B | 70cm | Repeater | ![]() | 5h 22m 12s | 5h 22m 12s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.85.100 | ||||
| 14 | OK0DHD-C | 2m | Repeater | ![]() | 5h 32m 58s | 5h 32m 58s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.131 | ||||
| 15 | OK0DAN-B | 70cm | Repeater | ![]() | 6h 35m 42s | 6h 35m 42s | DCS | C Bohemia | D19C | *.*.230.26 | ||||
| 16 | OK1MX-V | Unknown | DMR Gateway | ![]() | 9h 37m 22s | 9h 37m 22s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.21.206 | ||||
| 17 | OK1MX-B | 70cm | Hotspot | ![]() | 9h 37m 22s | 9h 37m 22s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.21.206 | ||||
| 18 | OK1MX-U | Unknown | DMR Gateway | ![]() | 9h 37m 22s | 9h 37m 22s | DCS | U Crosslink D-STAR:XLX019U <> DMR:TG23010 | D1921 | *.*.21.206 | ||||
| 19 | OK1MX-W | Unknown | DMR Gateway | ![]() | 9h 37m 22s | 9h 37m 22s | DCS | W Crosslink D-STAR:XLX019W <> DMR:TG2311 | D1923 | *.*.21.206 | ||||
| 20 | OK1MX-S | Unknown | DMR Gateway | ![]() | 22m 50s | 9h 37m 22s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | ||||
| 21 | OK1TEC-B | 70cm | Hotspot | ![]() | 11h 53m 57s | 11h 53m 57s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.10 | ||||
| 22 | OK2VAT-B | 70cm | Hotspot | ![]() | 13h 14m 55s | 13h 14m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.235.118 | ||||
| 23 | OK0BEA-B | 70cm | Repeater | ![]() | 13h 15m 23s | 13h 15m 23s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.157.161 | ||||
| 24 | OK1MAX-B | 70cm | Hotspot | ![]() | 13h 15m 26s | 13h 15m 26s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.108.32 | ||||
| 25 | OK0BLI-B | 70cm | Repeater | ![]() | 13h 15m 51s | 13h 15m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.102 | ||||
| 26 | OK1MDS-B | 70cm | Hotspot | ![]() | 13h 15m 54s | 13h 15m 54s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.250.196 | ||||
| 27 | OM0OAA-B | 70cm | Repeater | ![]() | 13h 15m 54s | 13h 15m 54s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.1 | ||||
| 28 | OK0BRT-B | 70cm | Repeater | ![]() | 13h 15m 55s | 13h 15m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 29 | OK0PI-B | 70cm | Repeater | ![]() | 13h 15m 55s | 13h 15m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.59.7 | ||||
| 30 | OM1AEG-B | 70cm | Hotspot | ![]() | 13h 15m 56s | 13h 15m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.128 | ||||
| 31 | OM0OAD-B | 70cm | Repeater | ![]() | 14h 38m 29s | 14h 38m 29s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | ||||
| 32 | OK0DH-B | 70cm | Repeater | ![]() | 10h 5m 7s | 15h 2m 19s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.163.126 | ||||
| 33 | OK2USB-B | 70cm | Hotspot | ![]() | 13h 58m 37s | 16h 46m | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.70.137 | ||||
| 34 | OK2SHI-B | 70cm | Hotspot | ![]() | 17h 8m 41s | 17h 8m 41s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.12 | ||||
| 35 | OK0BTA-B | 70cm | Repeater | ![]() | 18h 29m 38s | 18h 29m 38s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.11.113 | ||||
| 36 | K0DSC-B | 70cm | ![]() | 21h 57m 35s | 21h 57m 35s | DCS | C Bohemia | D19C | *.*.18.97 | |||||
| 37 | OM6RU-B | 70cm | Hotspot | ![]() | 1d 39m 11s | 1d 39m 11s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.7.163 | ||||
| 38 | OK2IT-B | 70cm | Hotspot | ![]() | 1d 4h 37m 22s | 1d 4h 37m 22s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.87.138 | ||||
| 39 | OK2USB-B | 70cm | Hotspot | ![]() | 16h 43m 30s | 1d 7h 48m 44s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.70.137 | ||||
| 40 | OK0DV-B | 70cm | Repeater | ![]() | 21m | 1d 15h 51m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.175.66 | ||||
| 41 | OK1OCB-B | 70cm | Hotspot | ![]() | 2d 9h 5m 49s | 2d 9h 5m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.114.226 | ||||
| 42 | OM2RC-B | 70cm | Hotspot | ![]() | 3d 7h 47m 26s | 3d 7h 47m 26s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.246.175 | ||||
| 43 | OK0BTA-B | 70cm | Repeater | ![]() | 3d 15h 31m 59s | 3d 15h 31m 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.103.210 | ||||
| 44 | OK0DSK-B | 70cm | Repeater | ![]() | 4d 5h 40m 35s | 4d 5h 40m 35s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.211.210 | ||||
| 45 | OK1SLA-B | 70cm | Hotspot | ![]() | 4d 15h 7m 53s | 4d 15h 7m 53s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.206 | ||||
| 46 | OK0DPL-B | 70cm | Repeater | ![]() | 5d 13h 11m 3s | 5d 13h 11m 3s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.25.147 | ||||
| 47 | OK1XC-E | Unknown | Unknown | ![]() | 3d 4m 18s | 5d 19h 8m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
| 48 | OK0DJ-B | 70cm | Repeater | ![]() | 11h 38m 52s | 5d 23h 21m 57s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.173.9 | ||||
| 49 | OK0BDV-B | 70cm | Repeater | ![]() | 2d 20h 55m 50s | 5d 23h 41m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.106 | ||||
| 50 | OK1MKN-B | 70cm | Hotspot | ![]() | 6d 9h 48m 42s | 6d 9h 48m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.188 | ||||
| 51 | OK1TPG-E | Unknown | Unknown | ![]() | 7d 28m 48s | 7d 28m 48s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.222.107 | ||||
| 52 | OK1PT-B | 70cm | Hotspot | ![]() | 7d 13h 46m 26s | 7d 13h 46m 26s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.253.154 | ||||
| 53 | OK2SZ-B | 70cm | Hotspot | ![]() | 8d 14h 32m 11s | 8d 14h 32m 11s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.66.58 | ||||
| 54 | OK2ZDL-B | 70cm | Hotspot | ![]() | 8d 18h 8m 47s | 8d 18h 8m 47s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.75.238 | ||||
| 55 | OK1TEC-B | 70cm | Hotspot | ![]() | 9d 22h 59m 12s | 9d 22h 59m 12s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.173.9 | ||||
| 56 | OM1DKM-B | 70cm | Hotspot | ![]() | 13d 17h 50m 33s | 13d 17h 50m 33s | DCS | W Crosslink D-STAR:XLX019W <> DMR:TG2311 | D1923 | *.*.165.60 | ||||
| 57 | OK0DPA-B | 70cm | Repeater | ![]() | 15d 4h 53m 38s | 15d 4h 53m 38s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.143.174 | ||||
| 58 | OK0DRO-B | 70cm | Repeater | ![]() | 16d 6h 31m 59s | 16d 6h 31m 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.230 | ||||
| 59 | OK0HCS-B | 70cm | Repeater | ![]() | 13h 20m 34s | 17d 18h 27m 4s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.75 | ||||
| 60 | OK1JKU-B | 70cm | Hotspot | ![]() | 18d 17h 53m 26s | 18d 17h 53m 26s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.105 | ||||
| 61 | OK1PE-D | No RF | Dongle | ![]() | 23d 19h 20m 2s | 23d 19h 20m 2s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.4 | ||||
| 62 | OK0DG-B | 70cm | Repeater | ![]() | 4d 11h 50m 21s | 23d 19h 22m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.93 | ||||
| 63 | OK0DRB-B | 70cm | Repeater | ![]() | 7d 20h 14m 53s | 27d 21h 26m 41s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.92.211 | ||||
| 64 | OK1FPV-B | 70cm | Hotspot | ![]() | 34d 2h 58m 36s | 34d 2h 58m 36s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.129.193 | ||||
| 65 | OK1ZVP-B | 70cm | Hotspot | ![]() | 36d 22h 23m 17s | 36d 22h 23m 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.215.254 | ||||
| 66 | OK0BK-B | 70cm | Repeater | ![]() | 16d 9h 49m 26s | 49d 11h 58m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.106 | ||||
Page created in 0.01344 seconds.
