|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | 70cm | Hotspot | ![]() | 4m 45s | 4m 45s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.215.254 | |||||
| 2 | 70cm | Repeater | ![]() | 6m 29s | 6m 29s | DCS | C Bohemia | D19C | *.*.230.26 | |||||
| 3 | 70cm | Hotspot | ![]() | 29m 54s | 29m 54s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.217.109 | |||||
| 4 | No RF | Dongle | ![]() | 6m 41s | 33m 11s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.6.163 | |||||
| 5 | 70cm | Hotspot | ![]() | 45m 34s | 45m 34s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.66.58 | |||||
| 6 | No RF | Dongle | ![]() | 1h 32m 17s | 1h 32m 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.208.111 | |||||
| 7 | 70cm | Hotspot | ![]() | 2h 34m 27s | 2h 34m 27s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.99.30 | |||||
| 8 | 70cm | Hotspot | ![]() | 3h 30m 29s | 3h 30m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.129.193 | |||||
| 9 | 70cm | ![]() | 5h 20m 31s | 5h 20m 31s | DCS | C Bohemia | D19C | *.*.0.110 | ||||||
| 10 | 70cm | Hotspot | ![]() | 5h 28m 18s | 5h 28m 18s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.65.39 | |||||
| 11 | 70cm | Repeater | ![]() | 5h 48m 9s | 5h 48m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.175.66 | |||||
| 12 | 70cm | Hotspot | ![]() | 6h 2s | 6h 2s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.206 | |||||
| 13 | 70cm | ![]() | 6h 7m 3s | 6h 7m 3s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.109 | ||||||
| 14 | 70cm | Hotspot | ![]() | 6h 23m 11s | 6h 23m 11s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.11.83 | |||||
| 15 | 70cm | Hotspot | ![]() | 6h 28m 49s | 6h 28m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.151.101 | |||||
| 16 | 70cm | Hotspot | ![]() | 7h 36m 23s | 7h 36m 23s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.250.196 | |||||
| 17 | 70cm | Hotspot | ![]() | 7h 50m 25s | 7h 50m 25s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.15.2 | |||||
| 18 | 70cm | Hotspot | ![]() | 9h 29m 3s | 9h 29m 3s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.25.96 | |||||
| 19 | 70cm | Hotspot | ![]() | 11h 14m 13s | 11h 14m 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.206.251 | |||||
| 20 | 70cm | Repeater | ![]() | 11h 27m 17s | 11h 27m 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | |||||
| 21 | No RF | Dongle | ![]() | 12h 10m 52s | 12h 10m 52s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.3 | |||||
| 22 | 70cm | Repeater | ![]() | 12h 11m 41s | 12h 11m 41s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | |||||
| 23 | 70cm | Hotspot | ![]() | 23m 58s | 12h 36m 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.94 | |||||
| 24 | 70cm | Repeater | ![]() | 12h 36m 34s | 12h 36m 34s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.1 | |||||
| 25 | 70cm | Repeater | ![]() | 12h 36m 35s | 12h 36m 35s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.11.113 | |||||
| 26 | 70cm | Hotspot | ![]() | 12h 36m 40s | 12h 36m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | |||||
| 27 | 70cm | Repeater | ![]() | 12h 36m 41s | 12h 36m 41s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.154.115 | |||||
| 28 | 70cm | Hotspot | ![]() | 12h 41m 25s | 12h 41m 25s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.185.30 | |||||
| 29 | 70cm | Hotspot | ![]() | 13h 11m 10s | 13h 11m 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.221.96 | |||||
| 30 | Unknown | Unknown | ![]() | 13h 11m 29s | 13h 11m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.222.107 | |||||
| 31 | 70cm | Repeater | ![]() | 13h 11m 32s | 13h 11m 32s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.102 | |||||
| 32 | 70cm | Repeater | ![]() | 13h 11m 36s | 13h 11m 36s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.143.174 | |||||
| 33 | 70cm | Hotspot | ![]() | 13h 11m 37s | 13h 11m 37s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.109.10 | |||||
| 34 | 70cm | Hotspot | ![]() | 13h 11m 37s | 13h 11m 37s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.114.226 | |||||
| 35 | 70cm | Repeater | ![]() | 13h 11m 38s | 13h 11m 38s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.197.104 | |||||
| 36 | 70cm | Hotspot | ![]() | 13h 11m 41s | 13h 11m 41s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.154.115 | |||||
| 37 | Unknown | Unknown | ![]() | 13h 11m 42s | 13h 11m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | |||||
| 38 | 70cm | Repeater | ![]() | 6m 49s | 13h 11m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.115 | |||||
| 39 | 70cm | Repeater | ![]() | 13h 14m 17s | 13h 14m 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.55 | |||||
| 40 | No RF | ![]() | 13h 16m 55s | 13h 16m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.155.165 | ||||||
| 41 | 70cm | Hotspot | ![]() | 13h 40m 49s | 13h 40m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.214.247 | |||||
| 42 | 70cm | Repeater | ![]() | 13h 45m 2s | 13h 45m 2s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.92.211 | |||||
| 43 | 70cm | Repeater | ![]() | 13h 45m 30s | 13h 45m 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.25.147 | |||||
| 44 | 70cm | Repeater | ![]() | 13h 51m 42s | 13h 51m 42s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.49.230 | |||||
| 45 | 70cm | Repeater | ![]() | 14h 2m 6s | 14h 2m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.103.210 | |||||
| 46 | 70cm | Repeater | ![]() | 14h 3m 43s | 14h 3m 43s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.93 | |||||
| 47 | 70cm | Repeater | ![]() | 14h 13m 32s | 14h 13m 32s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.105.57 | |||||
| 48 | 70cm | Hotspot | ![]() | 14h 23m 15s | 14h 23m 15s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.155.165 | |||||
| 49 | 70cm | Repeater | ![]() | 15h 4m 2s | 15h 4m 2s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.229.68 | |||||
| 50 | 70cm | Repeater | ![]() | 15h 40m 16s | 15h 40m 16s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.59.7 | |||||
| 51 | 70cm | Repeater | ![]() | 15h 48m 23s | 15h 56m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.230 | |||||
| 52 | 70cm | ![]() | 16h 35m 22s | 16h 35m 22s | DCS | C Bohemia | D19C | *.*.66.102 | ||||||
| 53 | No RF | Dongle | ![]() | 17h 51m 15s | 17h 51m 15s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.223.230 | |||||
| 54 | 70cm | Hotspot | ![]() | 9h 3m 50s | 20h 3m 13s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.172.96 | |||||
| 55 | 70cm | Hotspot | ![]() | 17h 49m 12s | 1d 3h 9m 27s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.88.183 | |||||
| 56 | 70cm | Hotspot | ![]() | 1d 6h 15m 44s | 1d 6h 15m 44s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.235.118 | |||||
| 57 | 70cm | Repeater | ![]() | 1d 10h 45m 20s | 1d 10h 45m 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.211.210 | |||||
| 58 | 70cm | Hotspot | ![]() | 1d 7h 13m 57s | 1d 11h 26m 21s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.231.10 | |||||
| 59 | No RF | Dongle | ![]() | 1d 13h 3m 18s | 1d 13h 3m 18s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | |||||
| 60 | 70cm | Hotspot | ![]() | 1d 13h 18m 13s | 1d 13h 18m 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.108.32 | |||||
| 61 | Unknown | Unknown | ![]() | 1d 15h 59m 34s | 1d 15h 59m 34s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.88.183 | |||||
| 62 | 70cm | Repeater | ![]() | 38m 24s | 2d 12h 11m 37s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.163.126 | |||||
| 63 | 70cm | Hotspot | ![]() | 2d 15h 26m 47s | 2d 15h 26m 47s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.105 | |||||
| 64 | Unknown | DMR Gateway | ![]() | 3d 5h 3m 30s | 3d 5h 3m 30s | DCS | U Crosslink D-STAR:XLX019U <> DMR:TG23010 | D1921 | *.*.21.206 | |||||
| 65 | Unknown | DMR Gateway | ![]() | 3d 5h 3m 30s | 3d 5h 3m 30s | DCS | W Crosslink D-STAR:XLX019W <> DMR:TG2311 | D1923 | *.*.21.206 | |||||
| 66 | Unknown | DMR Gateway | ![]() | 31m 28s | 3d 5h 3m 30s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | |||||
| 67 | 70cm | Hotspot | ![]() | 3d 14h 17m 16s | 3d 14h 17m 16s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.157.161 | |||||
| 68 | 70cm | Hotspot | ![]() | 3d 14h 18m 17s | 3d 14h 18m 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.179 | |||||
| 69 | 70cm | Repeater | ![]() | 3d 14h 18m 34s | 3d 14h 18m 34s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.26.213 | |||||
| 70 | 70cm | Hotspot | ![]() | 3d 14h 19m 2s | 3d 14h 19m 2s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.37.190 | |||||
| 71 | 70cm | Repeater | ![]() | 3d 14h 19m 51s | 3d 14h 19m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.142 | |||||
| 72 | 70cm | Repeater | ![]() | 3d 14h 19m 55s | 3d 14h 19m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.106 | |||||
| 73 | 70cm | Hotspot | ![]() | 3d 14h 19m 56s | 3d 14h 19m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.173.9 | |||||
| 74 | 70cm | Hotspot | ![]() | 3d 14h 19m 59s | 3d 14h 19m 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.253.154 | |||||
| 75 | 70cm | Hotspot | ![]() | 3d 14h 20m 4s | 3d 14h 20m 4s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.7.128 | |||||
| 76 | 70cm | Repeater | ![]() | 1d 10h 1m 35s | 3d 14h 20m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.106 | |||||
Page created in 0.01068 seconds.
