|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | OM0OAD-B | 70cm | Repeater | ![]() | 2h 57m 38s | 2h 57m 38s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | ||||
| 2 | OM0ODV-B | 70cm | Repeater | ![]() | 4h 31m 26s | 4h 31m 26s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.147 | ||||
| 3 | OM0OAA-B | 70cm | Repeater | ![]() | 1m 48s | 5h 23m 22s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.1 | ||||
| 4 | OM0ODB-B | 70cm | Repeater | ![]() | 7h 30m 10s | 7h 30m 10s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.140.128 | ||||
| 5 | OM6RU-B | 70cm | Hotspot | ![]() | 8h 31m 6s | 8h 31m 6s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.7.145 | ||||
| 6 | OM0XA-B | 70cm | Repeater | ![]() | 9h 16m 51s | 9h 16m 51s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.237.139 | ||||
| 7 | OK1MX-S | Unknown | DMR Gateway | ![]() | 5h 30s | 10d 22h 14m | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | ||||
Page created in 0.00710 seconds.
