|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | OM0ODB-B | 70cm | Repeater | ![]() | 2h 30m 59s | 2h 30m 59s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.140.128 | ||||
| 2 | OM0ODC-B | 70cm | Repeater | ![]() | 3h 29m 29s | 3h 29m 29s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.234.39 | ||||
| 3 | OM0XA-B | 70cm | Repeater | ![]() | 4h 21m 59s | 4h 21m 59s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.236 | ||||
| 4 | OK1MX-S | Unknown | DMR Gateway | ![]() | 12h 4m 6s | 17h 22m 28s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | ||||
| 5 | OM1ADS-B | 70cm | Hotspot | ![]() | 19h 44m 39s | 19h 44m 39s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.182.99 | ||||
| 6 | OM6RU-B | 70cm | Hotspot | ![]() | 3d 14h 40s | 3d 14h 40s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.7.142 | ||||
| 7 | OM0OAD-B | 70cm | Repeater | ![]() | 3d 14h 44s | 3d 14h 44s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | ||||
| 8 | OM0OAA-B | 70cm | Repeater | ![]() | 7d 6h 37m 52s | 7d 6h 37m 52s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.1 | ||||
| 9 | OM1ACL-B | 70cm | Hotspot | ![]() | 10d 21h 12m 36s | 10d 21h 12m 36s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.149.155 | ||||
Page created in 0.00779 seconds.
