|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | OM6RU-B | 70cm | Hotspot | ![]() | 1h 12m 41s | 1h 12m 41s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.147.154 | ||||
| 2 | OM0OAD-B | 70cm | Repeater | ![]() | 1h 14m 44s | 1h 14m 44s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | ||||
| 3 | OM0OAA-B | 70cm | Repeater | ![]() | 1h 44m 48s | 1h 44m 48s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.1 | ||||
| 4 | OM0ODB-B | 70cm | Repeater | ![]() | 1h 59m 31s | 1h 59m 31s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.140.128 | ||||
| 5 | OM0XA-B | 70cm | Repeater | ![]() | 2h 40m 42s | 2h 40m 42s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.102.189 | ||||
| 6 | OK1MX-S | Unknown | DMR Gateway | ![]() | 8h 42m 10s | 6d 17h 57m 4s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | ||||
| 7 | OM1ADS-B | 70cm | Hotspot | ![]() | 19d 15h 22m 34s | 19d 15h 22m 34s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.182.99 | ||||
| 8 | OM1ACL-B | 70cm | Hotspot | ![]() | 24d 11h 53m 11s | 24d 11h 53m 11s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.112.104 | ||||
Page created in 0.01001 seconds.
