|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | OM0ODV-B | 70cm | Repeater | ![]() | 3h 59m 50s | 3h 59m 50s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.245.249 | ||||
| 2 | OM0XA-B | 70cm | Repeater | ![]() | 5h 24m 24s | 5h 24m 24s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.85.100 | ||||
| 3 | OK1MX-S | Unknown | DMR Gateway | ![]() | 25m 2s | 9h 39m 34s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | ||||
| 4 | OM0OAA-B | 70cm | Repeater | ![]() | 13h 18m 6s | 13h 18m 6s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.1 | ||||
| 5 | OM0OAD-B | 70cm | Repeater | ![]() | 14h 40m 41s | 14h 40m 41s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | ||||
| 6 | OM6RU-B | 70cm | Hotspot | ![]() | 1d 41m 23s | 1d 41m 23s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.7.163 | ||||
Page created in 0.00730 seconds.
