|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | 70cm | Repeater | ![]() | 12h 14m 22s | 12h 14m 22s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | |||||
| 2 | 70cm | Repeater | ![]() | 12h 39m 15s | 12h 39m 15s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.1 | |||||
| 3 | 70cm | Repeater | ![]() | 12h 39m 22s | 12h 39m 22s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.154.115 | |||||
| 4 | 70cm | Repeater | ![]() | 13h 54m 23s | 13h 54m 23s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.49.230 | |||||
| 5 | 70cm | Hotspot | ![]() | 9h 6m 31s | 20h 5m 54s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.172.96 | |||||
| 6 | Unknown | DMR Gateway | ![]() | 34m 9s | 3d 5h 6m 11s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | |||||
| 7 | 70cm | Hotspot | ![]() | 3d 14h 22m 45s | 3d 14h 22m 45s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.7.128 | |||||
Page created in 0.00866 seconds.
