|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | OM0ODB-B | 70cm | Repeater | ![]() | 6h 30m 25s | 6h 30m 25s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.140.128 | ||||
| 2 | OM0OAD-B | 70cm | Repeater | ![]() | 7h 36m 49s | 7h 36m 49s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | ||||
| 3 | OM6RU-B | 70cm | Hotspot | ![]() | 8h 9m 48s | 8h 9m 48s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.147.133 | ||||
| 4 | OM0OAA-B | 70cm | Repeater | ![]() | 8h 12m 6s | 8h 12m 6s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.1 | ||||
| 5 | OK1MX-S | Unknown | DMR Gateway | ![]() | 12m 59s | 20h 49m 10s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | ||||
| 6 | OM1ADS-B | 70cm | Hotspot | ![]() | 3d 3h 56m 11s | 8d 19h 27m 35s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.182.99 | ||||
Page created in 0.00859 seconds.
